|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/15/10 | 88 | 68.7/118 | 18.5 | Woodforest Golf Club - Front- |
| * | AI | 8/8/10 | 78 | 69.5/115 | 8.4 | Bear Creek Golf World Presiden |
| | T | 8/7/10 | 94 | 72.0/128 | 19.4 | Redstone GC - Tournament |
| * | AI | 7/17/10 | 79 | 70.0/114 | 8.9 | Sharpstown Park Golf Club |
| | AI | 7/16/10 | 84 | 70.3/116 | 13.3 | Memorial Park Golf Course |
| | T | 7/11/10 | 88 | 72.5/136 | 12.9 | Quail Valley Golf Course - El |
| * | AI | 6/1/10 | 80 | 70.0/114 | 9.9 | Sharpstown Park Golf Club |
| * | AI | 5/31/10 | 82 | 70.4/124 | 10.6 | Tour 18 Houston |
| | T | 5/16/10 | 87 | 71.9/124 | 13.8 | Southwyck Golf Club |
| * | AI | 5/8/10 | 81 | 72.0/130 | 7.8 | Bear Creek Golf World Masters |
| * | I | 4/19/10 | 82 | 70.3/116 | 11.4 | Memorial Park Golf Course |
| * | AI | 4/17/10 | 83 | 72.0/130 | 9.6 | Bear Creek Golf World Masters |
| | T | 4/11/10 | 93 | 72.0/130 | 18.3 | The Falls Golf Club |
| * | AI | 4/10/10 | 78 | 69.5/115 | 8.4 | Bear Creek Golf World Presiden |
| | T | 3/28/10 | 94 | 72.1/130 | 19.0 | Blaketree National Golf Club |
| * | AI | 3/21/10 | 81 | 70.0/114 | 10.9 | Sharpstown Park Golf Club |
| * | T | 3/14/10 | 83 | 70.9/121 | 11.3 | Eagle Pointe Golf Club |
| | T | 2/28/10 | 92 | 72.0/130 | 17.4 | Bear Creek Golf World - Master |
| | T | 1/31/10 | 96 | 69.8/124 | 23.9 | Longwood Golf Club - Palm Po |
| | I | 1/24/10 | 83 | 70.3/116 | 12.4 | Memorial Park Golf Course |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 10/25/09 | 81 | 70.2/124 | 9.8 | Cypress Lakes Golf Club |
| | T | 11/15/09 | 84 | 72.0/125 | 10.8 | Houston National Golf Club - N |
|