|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 2/28/10 | 85 | 72.0/130 | 11.3 | Bear Creek Golf World - Master |
| | T | 1/31/10 | 87 | 69.8/124 | 15.7 | Longwood Golf Club - Palm Po |
| | AI | 1/24/10 | 85 | 71.2/134 | 11.6 | Pine Forest Country Club Green |
| * | AI | 1/2/10 | 79 | 71.2/134 | 6.6 | Pine Forest Country Club Green |
| | T | 12/20/09 | 82 | 68.7/118 | 12.7 | Woodforest Golf Club - Front- |
| * | AI | 12/13/09 | 83 | 71.2/134 | 10.0 | Pine Forest Country Club Green |
| * | AI | 11/27/09 | 79 | 71.2/134 | 6.6 | Pine Forest Green/Gold |
| * | AI | 11/22/09 | 80 | 71.2/134 | 7.4 | Pine Forest Green/Gold |
| | T | 11/15/09 | 88 | 72.0/125 | 14.5 | Houston National Golf Club - N |
| * | AI | 11/11/09 | 79 | 71.5/135 | 6.3 | Pine Forest White/Green |
| | AI | 11/6/09 | 85 | 71.2/129 | 12.1 | Cinco Ranch |
| | T | 10/31/09 | 90 | 71.1/127 | 16.8 | Sienna Plantation Golf Club |
| * | T | 10/24/09 | 82 | 70.2/124 | 10.8 | Cypress Lakes Golf Club |
| * | AI | 10/12/09 | 81 | 71.2/129 | 8.6 | Cinco Ranch |
| | T | 9/13/09 | 84 | 71.0/125 | 11.8 | River Ridge Golf Club - Parkla |
| * | AI | 9/6/09 | 86 | 72.7/140 | 10.7 | Pine Forest Gold/White |
| | TI | 8/31/09 | 88 | 72.7/140 | 12.3 | Pine Forest Gold/White |
| | AI | 8/30/09 | 91 | 72.7/140 | 14.8 | Pine Forest Gold/White |
| * | AI | 8/28/09 | 79 | 72.7/140 | 5.1 | Pine Forest Gold/White |
| | AI | 8/23/09 | 87 | 72.7/140 | 11.5 | Pine Forest Gold/White |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 10/24/09 | 82 | 70.2/124 | 10.8 | Cypress Lakes Golf Club |
| | T | 2/28/10 | 85 | 72.0/130 | 11.3 | Bear Creek Golf World - Master |
|