Texas Golf Association
Name:  Greg Rayburn
Club:  Houston Amateur Golf Assn
Club #:  57-0460-1
Scores Posted:  61
Effective Date: 09/01/2010
GHIN #:  8670180
USGA HCP Index: 8.7
 82*H    84*H    92 H    84*H    84*H
 86*H    85*H    83*H    87 H    91 AI
 82*A    90 T    90 H    93 H    87 H
 90 AI   84*H    86*H    88 H    89 AI

HCP Index History
Date Index
9/1/10 8.7
8/15/10 10.0
8/1/10 8.8
7/15/10 7.2
7/1/10 7.1
6/15/10 6.5
6/1/10 7.4
5/15/10 10.3
5/1/10 10.2
4/15/10 9.5
4/1/10 9.3
3/15/10 9.8
3/1/10 9.8
Rounds this Year:  61
   Most Recent
Score History
U T Date Score CR/Slope
Diff.   
Course Name
* H 8/29/10 82 73.2/139 7.2  Golfcrest Country Club
* H 8/28/10 84 73.2/139 8.8  Golfcrest Country Club
 H 8/27/10 92 73.2/139 15.3  Golfcrest Country Club
* H 8/22/10 84 73.2/139 8.8  Golfcrest Country Club
* H 8/15/10 84 73.2/139 8.8  Golfcrest Country Club
* H 8/14/10 86 73.2/139 10.4  Golfcrest Country Club
* H 8/8/10 85 73.2/139 9.6  Golfcrest Country Club
* H 8/7/10 83 73.2/139 8.0  Golfcrest Country Club
 H 8/4/10 87 73.2/139 11.2  Golfcrest Country Club
 AI 8/1/10 91 72.8/130 15.8  High Meadow Ranch Golf Club
* A 7/31/10 82 70.7/124 10.3  Bentwater Country Club Weiskop
 T 7/25/10 90 73.2/139 13.7  Golfcrest Country Club
 H 7/24/10 90 73.2/139 13.7  Golfcrest Country Club
 H 7/18/10 93 73.2/139 16.1  Golfcrest Country Club
 H 7/17/10 87 73.2/139 11.2  Golfcrest Country Club
 AI 7/11/10 90 71.3/129 16.4  Timber Creek Golf Club Creeksi
* H 6/27/10 84 73.2/139 8.8  Golfcrest Country Club
* H 6/20/10 86 73.2/139 10.4  Golfcrest Country Club
 H 6/19/10 88 73.2/139 12.0  Golfcrest Country Club
 AI 6/12/10 89 73.0/142 12.7  Capitol Hill Golf Club Legisla
T = Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation
Two Lowest Eligible Tournament Scores
T Date Score CR/Slope
Diff.   
Course Name
T 5/23/10 82 73.2/139 7.2  Golfcrest Country Club
T 5/22/10 84 73.2/139 8.8  Golfcrest Country Club