|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | AI | 8/1/10 | 79 | 72.6/122 | 5.9 | Golf National - Aigle Course |
| | AI | 7/17/10 | 83 | 66.8/117 | 15.6 | Golf de Coutainville |
| | T | 7/11/10 | 100 | 72.5/136 | 22.8 | Quail Valley Golf Course - El |
| | AI | 7/10/10 | 96 | 71.5/125 | 22.1 | Panther Trail |
| | AI | 6/11/10 | 86 | 71.1/128 | 13.2 | Golf D'ormesson |
| * | TI | 5/10/10 | 85 | 71.9/125 | 11.8 | St. Andrews New Course |
| * | AI | 5/10/10 | 83 | 70.7/132 | 10.5 | Kingsbarns |
| | TI | 5/7/10 | 99 | 70.2/129 | 25.2 | Chateau Raray Golf Course |
| | TI | 4/16/10 | 90 | 71.2/128 | 16.6 | St Andrews Old Course |
| | AI | 4/6/10 | 87 | 71.0/125 | 14.5 | Golf de Chiberta |
| | AI | 3/21/10 | 89 | 71.3/137 | 14.6 | Golf du Chateau d'augerville |
| * | AI | 3/19/10 | 84 | 71.3/138 | 10.4 | Paris International Golf Club |
| * | AI | 3/13/10 | 85 | 72.1/138 | 10.6 | Golf de Foucherolles |
| * | AI | 3/6/10 | 83 | 71.4/122 | 10.7 | Golf National - Aigle Course |
| * | AI | 2/27/10 | 85 | 71.4/122 | 12.6 | Golf National - Aigle Course |
| | AI | 1/23/10 | 84 | 70.0/122 | 13.0 | Pok-Ta-Pok |
| | T | 1/17/10 | 86 | 70.0/123 | 14.7 | Cypresswood Golf Club - the Cr |
| * | AI | 10/4/09 | 83 | 71.4/128 | 10.2 | The Woodlands (Oaks) |
| * | T | 9/27/09 | 83 | 71.1/132 | 10.2 | The Links at West Fork |
| * | AI | 9/25/09 | 84 | 71.1/132 | 11.0 | The Links at West Fork |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 9/27/09 | 83 | 71.1/132 | 10.2 | The Links at West Fork |
| | TI | 5/10/10 | 85 | 71.9/125 | 11.8 | St. Andrews New Course |
|