|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 2/28/10 | 98 | 72.0/130 | 22.6 | Bear Creek Golf World - Master |
| | T | 1/31/10 | 92 | 69.8/124 | 20.2 | Longwood Golf Club - Palm Po |
| | T | 12/20/09 | 97 | 68.7/118 | 27.1 | Woodforest Golf Club - Front- |
| * | T | 11/22/09 | 93 | 73.2/139 | 16.1 | Golfcrest Country Club |
| * | T | 8/16/09 | 84 | 71.3/126 | 11.4 | Meadowbrook Farms |
| | T | 5/17/09 | 91 | 71.8/130 | 16.7 | Cypresswood Golf Club - the Tr |
| | T | 4/19/09 | 95 | 72.1/130 | 19.9 | Blaketree National Golf Club |
| * | T | 2/8/09 | 91 | 72.1/130 | 16.4 | Weston Lakes Country Club - Re |
| | T | 1/11/09 | 95 | 69.9/121 | 23.4 | Oakhurst Golf Club |
| * | T | 12/7/08 | 93 | 73.2/139 | 16.1 | Golfcrest Country Club |
| | T | 9/7/08 | 96 | 71.2/131 | 21.4 | Wildcat Golf Club - Lakes |
| * | T | 8/24/08 | 87 | 70.7/133 | 13.8 | Walden on Lake Conroe |
| * | T | 7/27/08 | 83 | 70.9/121 | 11.3 | Eagle Pointe Golf Club |
| * | T | 7/13/08 | 87 | 71.5/125 | 14.0 | Panther Trail |
| | T | 6/29/08 | 97 | 72.2/135 | 20.8 | Timber Creek Golf Club - Creek |
| * | T | 6/14/08 | 85 | 71.0/122 | 13.0 | Other |
| | T | 6/1/08 | 95 | 73.0/134 | 18.6 | Other |
| | T | 5/18/08 | 93 | 71.3/130 | 18.9 | Other |
| * | T | 4/27/08 | 89 | 71.7/123 | 15.9 | Other |
| * | T | 4/14/08 | 91 | 73.1/127 | 15.9 | Other |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 7/27/08 | 83 | 70.9/121 | 11.3 | Eagle Pointe Golf Club |
| | T | 8/16/09 | 84 | 71.3/126 | 11.4 | Meadowbrook Farms |
|