|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/22/10 | 92 | 72.0/127 | 17.8 | Tour 18 Houston |
| * | T | 8/7/10 | 83 | 72.0/128 | 9.7 | Redstone GC - Tournament |
| | T | 7/25/10 | 100 | 73.2/139 | 21.8 | Golfcrest Country Club |
| * | T | 7/11/10 | 82 | 72.5/136 | 7.9 | Quail Valley Golf Course - El |
| * | T | 6/27/10 | 89 | 70.4/123 | 17.1 | Oakhurst Golf Club |
| | T | 4/11/10 | 96 | 72.0/130 | 20.9 | The Falls Golf Club |
| | T | 3/28/10 | 97 | 72.1/130 | 21.6 | Blaketree National Golf Club |
| * | T | 3/14/10 | 88 | 70.9/121 | 16.0 | Eagle Pointe Golf Club |
| | T | 2/14/10 | 93 | 70.0/118 | 22.0 | Clear Creek Golf Club |
| | T | 1/31/10 | 93 | 69.8/124 | 21.1 | Longwood Golf Club - Palm Po |
| * | T | 1/17/10 | 86 | 70.0/123 | 14.7 | Cypresswood Golf Club - the Cr |
| | T | 9/27/09 | 92 | 71.1/132 | 17.9 | The Links at West Fork |
| * | T | 9/13/09 | 86 | 71.0/125 | 13.6 | River Ridge Golf Club - Parkla |
| | T | 8/30/09 | 98 | 71.5/129 | 23.2 | Kingwood Country Club - Forest |
| * | T | 8/16/09 | 91 | 71.3/126 | 17.7 | Meadowbrook Farms |
| * | T | 5/17/09 | 87 | 71.8/130 | 13.2 | Cypresswood Golf Club - the Tr |
| * | T | 3/22/09 | 87 | 69.9/124 | 15.6 | River Ridge Golf Club - River |
| | T | 3/8/09 | 99 | 71.1/127 | 24.8 | Sienna Plantation Golf Club |
| * | T | 1/25/09 | 90 | 70.7/126 | 17.3 | Evergreen Point Golf Club |
| | T | 12/7/08 | 95 | 73.2/139 | 17.7 | Golfcrest Country Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 7/11/10 | 82 | 72.5/136 | 7.9 | Quail Valley Golf Course - El |
| | T | 8/ 7/10 | 83 | 72.0/128 | 9.7 | Redstone GC - Tournament |
|