|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/7/10 | 82 | 72.0/128 | 8.8 | Redstone GC - Tournament |
| * | T | 7/11/10 | 76 | 72.5/136 | 2.9 | Quail Valley Golf Course - El |
| * | T | 6/27/10 | 75 | 70.4/123 | 4.2 | Oakhurst Golf Club |
| | T | 6/13/10 | 81 | 71.0/122 | 9.3 | The Wilderness Golf Course |
| | T | 5/16/10 | 86 | 71.9/124 | 12.8 | Southwyck Golf Club |
| * | T | 5/9/10 | 79 | 73.0/122 | 5.6 | Memorial Park Golf Course |
| | T | 4/18/10 | 82 | 73.0/122 | 8.3 | Memorial Park Golf Course |
| | T | 3/28/10 | 88 | 72.1/130 | 13.8 | Blaketree National Golf Club |
| * | T | 3/14/10 | 77 | 70.9/121 | 5.7 | Eagle Pointe Golf Club |
| | T | 2/28/10 | 91 | 72.0/130 | 16.5 | Bear Creek Golf World - Master |
| * | T | 2/14/10 | 70 | 70.0/118 | 0.0 | Clear Creek Golf Club |
| | T | 1/31/10 | 78 | 69.8/124 | 7.5 | Longwood Golf Club - Palm Po |
| | T | 12/20/09 | 76 | 68.7/118 | 7.0 | Woodforest Golf Club - Front- |
| * | T | 12/6/09 | 79 | 71.2/131 | 6.7 | Wildcat Golf Club - Lakes |
| * | T | 11/22/09 | 75 | 73.2/139 | 1.5 | Golfcrest Country Club |
| | T | 11/1/09 | 86 | 71.1/127 | 13.3 | Sienna Plantation Golf Club |
| | T | 10/31/09 | 86 | 71.1/127 | 13.3 | Sienna Plantation Golf Club |
| * | T | 10/25/09 | 74 | 70.2/124 | 3.5 | Cypress Lakes Golf Club |
| * | T | 10/24/09 | 74 | 70.2/124 | 3.5 | Cypress Lakes Golf Club |
| * | T | 9/13/09 | 73 | 71.0/125 | 1.8 | River Ridge Golf Club - Parkla |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 2/14/10 | 70 | 70.0/118 | 0.0 | Clear Creek Golf Club |
| | T | 11/22/09 | 75 | 73.2/139 | 1.5 | Golfcrest Country Club |
|