|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 2/28/10 | 108 | 72.0/130 | 31.3 | Bear Creek Golf World - Master |
| | T | 8/2/09 | 105 | 73.3/130 | 27.6 | High Meadow Ranch Golf Club |
| * | T | 4/5/09 | 94 | 71.5/129 | 19.7 | Kingwood Country Club - Forest |
| * | T | 2/8/09 | 94 | 72.1/130 | 19.0 | Weston Lakes Country Club - Re |
| | A | 11/23/08 | 98 | 71.8/130 | 22.8 | Cypresswood Golf Club the Trad |
| * | T | 11/16/08 | 87 | 70.9/122 | 14.9 | Windrose Golf Club |
| | T | 2/3/08 | 107 | 71.1/127 | 31.9 | Sienna Plantation Golf Club |
| | T | 8/19/07 | 95 | 71.1/127 | 21.3 | Sienna Plantation Golf Club |
| | T | 6/3/07 | 98 | 70.9/121 | 25.3 | Other |
| * | T | 4/1/07 | 92 | 70.3/128 | 19.2 | Other |
| | T | 2/4/07 | 103 | 72.5/122 | 28.3 | Other |
| | T | 10/22/06 | 97 | 71.3/124 | 23.4 | Other |
| * | T | 8/6/06 | 93 | 71.3/126 | 19.5 | Other |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 11/16/08 | 87 | 70.9/122 | 14.9 | Windrose Golf Club |
| | T | 2/ 8/09 | 94 | 72.1/130 | 19.0 | Weston Lakes Country Club - Re |
|