|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 7/11/10 | 90 | 72.5/136 | 14.5 | Quail Valley Golf Course - El |
| | T | 6/27/10 | 91 | 70.4/123 | 18.9 | Oakhurst Golf Club |
| * | T | 5/2/10 | 82 | 70.7/125 | 10.2 | The Bandit Golf Club |
| * | T | 5/1/10 | 84 | 70.7/125 | 12.0 | The Bandit Golf Club |
| * | T | 4/18/10 | 90 | 71.9/131 | 15.6 | Cypresswood Golf Club - the Cy |
| * | T | 2/14/10 | 86 | 70.0/118 | 15.3 | Clear Creek Golf Club |
| | T | 1/17/10 | 88 | 70.0/123 | 16.5 | Cypresswood Golf Club - the Cr |
| | T | 12/20/09 | 86 | 68.7/118 | 16.6 | Woodforest Golf Club - Front- |
| | T | 11/22/09 | 93 | 73.2/139 | 16.1 | Golfcrest Country Club |
| | T | 11/15/09 | 95 | 72.0/125 | 20.8 | Houston National Golf Club - N |
| * | T | 11/1/09 | 89 | 71.1/127 | 15.9 | Sienna Plantation Golf Club |
| | T | 10/31/09 | 97 | 71.1/127 | 23.0 | Sienna Plantation Golf Club |
| * | T | 10/25/09 | 84 | 70.2/124 | 12.6 | Cypress Lakes Golf Club |
| | T | 10/24/09 | 89 | 70.2/124 | 17.1 | Cypress Lakes Golf Club |
| | T | 8/30/09 | 92 | 71.5/129 | 18.0 | Kingwood Country Club - Forest |
| | T | 8/16/09 | 91 | 71.3/126 | 17.7 | Meadowbrook Farms |
| * | T | 8/2/09 | 90 | 73.3/130 | 14.5 | High Meadow Ranch Golf Club |
| * | T | 7/19/09 | 82 | 72.8/132 | 7.9 | Cypresswood Golf Club - the Cy |
| * | T | 7/5/09 | 89 | 71.2/131 | 15.4 | Blackhorse Golf Club - South C |
| | T | 6/28/09 | 91 | 70.7/133 | 17.2 | Walden on Lake Conroe |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 7/19/09 | 82 | 72.8/132 | 7.9 | Cypresswood Golf Club - the Cy |
| | T | 5/ 2/10 | 82 | 70.7/125 | 10.2 | The Bandit Golf Club |
|