|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/22/10 | 94 | 72.0/127 | 19.6 | Tour 18 Houston |
| | T | 8/7/10 | 95 | 72.0/128 | 20.3 | Redstone GC - Tournament |
| * | T | 6/27/10 | 86 | 70.4/123 | 14.3 | Oakhurst Golf Club |
| | T | 6/13/10 | 101 | 71.0/122 | 27.8 | The Wilderness Golf Course |
| | T | 5/16/10 | 100 | 71.9/124 | 25.6 | Southwyck Golf Club |
| * | T | 4/18/10 | 94 | 71.9/131 | 19.1 | Cypresswood Golf Club - the Cy |
| | T | 3/14/10 | 106 | 70.9/121 | 32.8 | Eagle Pointe Golf Club |
| * | T | 2/28/10 | 92 | 72.0/130 | 17.4 | Bear Creek Golf World - Master |
| * | T | 2/14/10 | 89 | 70.0/118 | 18.2 | Clear Creek Golf Club |
| | T | 1/31/10 | 93 | 69.8/124 | 21.1 | Longwood Golf Club - Palm Po |
| | T | 1/17/10 | 97 | 70.0/123 | 24.8 | Cypresswood Golf Club - the Cr |
| | T | 11/22/09 | 98 | 73.2/139 | 20.2 | Golfcrest Country Club |
| * | T | 11/1/09 | 92 | 71.1/127 | 18.6 | Sienna Plantation Golf Club |
| * | T | 10/31/09 | 89 | 71.1/127 | 15.9 | Sienna Plantation Golf Club |
| | T | 10/25/09 | 100 | 70.2/124 | 27.2 | Cypress Lakes Golf Club |
| * | T | 10/24/09 | 86 | 70.2/124 | 14.4 | Cypress Lakes Golf Club |
| | T | 8/16/09 | 93 | 71.3/126 | 19.5 | Meadowbrook Farms |
| * | T | 8/2/09 | 94 | 73.3/130 | 18.0 | High Meadow Ranch Golf Club |
| * | T | 7/19/09 | 81 | 72.8/132 | 7.0 | Cypresswood Golf Club - the Cy |
| * | T | 7/5/09 | 90 | 71.2/131 | 16.2 | Blackhorse Golf Club - South C |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 7/19/09 | 81 | 72.8/132 | 7.0 | Cypresswood Golf Club - the Cy |
| | T | 6/27/10 | 86 | 70.4/123 | 14.3 | Oakhurst Golf Club |
|