|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/7/10 | 99 | 72.0/128 | 23.8 | Redstone GC - Tournament |
| | T | 6/27/10 | 92 | 70.4/123 | 19.8 | Oakhurst Golf Club |
| * | T | 6/13/10 | 88 | 71.0/122 | 15.7 | The Wilderness Golf Course |
| * | T | 5/2/10 | 85 | 70.7/125 | 12.9 | The Bandit Golf Club |
| | T | 5/1/10 | 90 | 70.7/125 | 17.4 | The Bandit Golf Club |
| * | T | 4/18/10 | 85 | 71.9/131 | 11.3 | Cypresswood Golf Club - the Cy |
| | T | 3/28/10 | 110 | 72.1/130 | 32.9 | Blaketree National Golf Club |
| | T | 3/14/10 | 91 | 70.9/121 | 18.8 | Eagle Pointe Golf Club |
| * | T | 2/28/10 | 91 | 72.0/130 | 16.5 | Bear Creek Golf World - Master |
| | T | 1/17/10 | 93 | 70.0/123 | 21.1 | Cypresswood Golf Club - the Cr |
| | T | 10/31/09 | 92 | 71.1/127 | 18.6 | Sienna Plantation Golf Club |
| | T | 10/25/09 | 92 | 70.2/124 | 19.9 | Cypress Lakes Golf Club |
| * | T | 10/24/09 | 88 | 70.2/124 | 16.2 | Cypress Lakes Golf Club |
| | T | 8/30/09 | 94 | 71.5/129 | 19.7 | Kingwood Country Club - Forest |
| * | T | 7/19/09 | 87 | 72.8/132 | 12.2 | Cypresswood Golf Club - the Cy |
| * | T | 7/5/09 | 85 | 71.2/131 | 11.9 | Blackhorse Golf Club - South C |
| * | T | 5/17/09 | 78 | 71.8/130 | 5.4 | Cypresswood Golf Club - the Tr |
| * | A | 5/15/09 | 78 | 68.3/121 | 9.1 | Timber Creek Golf Club Creeksi |
| * | T | 5/3/09 | 88 | 70.4/124 | 16.0 | Moody Gardens Golf Course |
| | T | 5/2/09 | 91 | 70.4/124 | 18.8 | Moody Gardens Golf Course |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 5/17/09 | 78 | 71.8/130 | 5.4 | Cypresswood Golf Club - the Tr |
| | T | 4/18/10 | 85 | 71.9/131 | 11.3 | Cypresswood Golf Club - the Cy |
|