|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | A | 8/17/10 | 91 | 72.1/131 | 16.3 | Woodlands Tournament Course - |
| | T | 8/15/10 | 87 | 68.7/118 | 17.5 | Woodforest Golf Club - Front- |
| | T | 8/7/10 | 94 | 72.0/128 | 19.4 | Redstone GC - Tournament |
| * | T | 7/25/10 | 91 | 73.2/139 | 14.5 | Golfcrest Country Club |
| * | T | 7/11/10 | 89 | 72.5/136 | 13.7 | Quail Valley Golf Course - El |
| | T | 5/16/10 | 98 | 71.9/124 | 23.8 | Southwyck Golf Club |
| * | T | 4/18/10 | 89 | 71.9/131 | 14.8 | Cypresswood Golf Club - the Cy |
| * | T | 2/28/10 | 90 | 72.0/130 | 15.6 | Bear Creek Golf World - Master |
| * | T | 2/14/10 | 83 | 70.0/118 | 12.4 | Clear Creek Golf Club |
| * | T | 1/31/10 | 87 | 69.8/124 | 15.7 | Longwood Golf Club - Palm Po |
| | T | 1/17/10 | 89 | 70.0/123 | 17.5 | Cypresswood Golf Club - the Cr |
| | T | 12/20/09 | 88 | 68.7/118 | 18.5 | Woodforest Golf Club - Front- |
| * | T | 11/15/09 | 87 | 72.0/125 | 13.6 | Houston National Golf Club - N |
| | T | 11/1/09 | 92 | 71.1/127 | 18.6 | Sienna Plantation Golf Club |
| | T | 10/31/09 | 95 | 71.1/127 | 21.3 | Sienna Plantation Golf Club |
| | T | 10/25/09 | 89 | 70.2/124 | 17.1 | Cypress Lakes Golf Club |
| * | T | 10/24/09 | 87 | 70.2/124 | 15.3 | Cypress Lakes Golf Club |
| | T | 10/11/09 | 92 | 71.3/129 | 18.1 | Timber Creek Golf Club - Creek |
| | T | 9/27/09 | 95 | 71.1/132 | 20.5 | The Links at West Fork |
| * | T | 8/16/09 | 88 | 71.3/126 | 15.0 | Meadowbrook Farms |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 2/14/10 | 83 | 70.0/118 | 12.4 | Clear Creek Golf Club |
| | T | 11/15/09 | 87 | 72.0/125 | 13.6 | Houston National Golf Club - N |
|