|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 8/22/10 | 81 | 72.0/127 | 8.0 | Tour 18 Houston |
| * | T | 8/15/10 | 74 | 68.7/118 | 5.1 | Woodforest Golf Club - Front- |
| * | T | 6/27/10 | 78 | 70.4/123 | 7.0 | Oakhurst Golf Club |
| * | T | 4/18/10 | 79 | 71.9/131 | 6.1 | Cypresswood Golf Club - the Cy |
| | T | 3/14/10 | 84 | 70.9/121 | 12.2 | Eagle Pointe Golf Club |
| | T | 1/31/10 | 91 | 69.8/124 | 19.3 | Longwood Golf Club - Palm Po |
| | T | 12/6/09 | 90 | 71.2/131 | 16.2 | Wildcat Golf Club - Lakes |
| | T | 1/25/09 | 84 | 70.7/126 | 11.9 | Evergreen Point Golf Club |
| * | T | 1/11/09 | 79 | 69.9/121 | 8.5 | Oakhurst Golf Club |
| * | T | 10/25/08 | 82 | 71.8/130 | 8.9 | Cypresswood Golf Club - the Tr |
| | T | 10/5/08 | 82 | 71.8/128 | 9.0 | Wedgewood Golf Club |
| * | T | 8/10/08 | 79 | 73.3/130 | 5.0 | High Meadow Ranch Golf Club |
| | T | 7/27/08 | 81 | 70.9/121 | 9.4 | Eagle Pointe Golf Club |
| * | T | 7/13/08 | 79 | 71.5/125 | 6.8 | Panther Trail |
| * | T | 6/1/08 | 82 | 73.0/134 | 7.6 | Cypresswood Golf Club - the Cy |
| | T | 5/18/08 | 86 | 71.3/130 | 12.8 | The Village Golf Club - Wf Rh |
| * | T | 4/13/08 | 79 | 73.1/127 | 5.2 | Cypresswood Golf Club - the Cr |
| | T | 3/2/08 | 85 | 73.0/129 | 10.5 | Evergreen Point Golf Club |
| | T | 1/20/08 | 91 | 71.2/129 | 17.3 | Cinco Ranch Golf Club |
| | T | 1/6/08 | 84 | 72.5/122 | 10.7 | Clear Creek Golf Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 8/10/08 | 79 | 73.3/130 | 5.0 | High Meadow Ranch Golf Club |
| | T | 8/15/10 | 74 | 68.7/118 | 5.1 | Woodforest Golf Club - Front- |
|