|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 6/27/10 | 89 | 70.4/123 | 17.1 | Oakhurst Golf Club |
| * | T | 5/16/10 | 81 | 71.9/124 | 8.3 | Southwyck Golf Club |
| | T | 4/18/10 | 91 | 71.9/131 | 16.5 | Cypresswood Golf Club - the Cy |
| | T | 12/6/09 | 87 | 71.2/131 | 13.6 | Wildcat Golf Club - Lakes |
| * | T | 11/15/09 | 76 | 72.0/125 | 3.6 | Houston National Golf Club - N |
| | T | 11/1/09 | 86 | 71.1/127 | 13.3 | Sienna Plantation Golf Club |
| * | T | 9/13/09 | 81 | 71.0/125 | 9.0 | River Ridge Golf Club - Parkla |
| * | A | 9/6/09 | 84 | 73.2/135 | 9.0 | Wildcat Golf Club Lakes |
| * | A | 8/26/09 | 73 | 73.2/135 | - 0.2 | Wildcat Golf Club Lakes |
| * | T | 8/16/09 | 80 | 71.3/126 | 7.8 | Meadowbrook Farms |
| * | T | 7/19/09 | 81 | 72.8/132 | 7.0 | Cypresswood Golf Club - the Cy |
| | T | 7/5/09 | 82 | 71.2/131 | 9.3 | Blackhorse Golf Club - South C |
| * | T | 7/1/09 | 77 | 71.8/130 | 4.5 | Cypresswood Golf Club the Trad |
| | T | 6/27/09 | 86 | 73.2/135 | 10.7 | Wildcat Golf Club Lakes |
| * | T | 6/26/09 | 84 | 73.2/135 | 9.0 | Wildcat Golf Club Lakes |
| * | T | 6/21/09 | 78 | 70.2/124 | 7.1 | Cypress Lakes Golf Club |
| | T | 6/14/09 | 86 | 71.0/122 | 13.9 | The Wilderness Golf Course |
| | T | 5/17/09 | 83 | 71.8/130 | 9.7 | Cypresswood Golf Club - the Tr |
| | T | 5/3/09 | 84 | 70.4/124 | 12.4 | Moody Gardens Golf Course |
| | T | 5/2/09 | 91 | 70.4/124 | 18.8 | Moody Gardens Golf Course |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 11/15/09 | 76 | 72.0/125 | 3.6 | Houston National Golf Club - N |
| | T | 7/ 1/09 | 77 | 71.8/130 | 4.5 | Cypresswood Golf Club the Trad |
|