|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/29/10 | 78 | 70.3/120 | 7.3 | Houston Oaks Golf & CC |
| | T | 8/15/10 | 79 | 68.7/118 | 9.9 | Woodforest Golf Club - Front- |
| * | AI | 8/12/10 | 79 | 75.0/135 | 3.3 | Blackhorse G C North |
| * | T | 8/8/10 | 77 | 73.9/133 | 2.6 | High Meadow Ranch Golf Club |
| | T | 8/7/10 | 80 | 73.9/133 | 5.2 | High Meadow Ranch Golf Club |
| * | T | 8/6/10 | 75 | 73.9/133 | 0.9 | High Meadow Ranch Golf Club |
| * | AI | 7/29/10 | 72 | 73.4/138 | - 1.1 | Evergreen Point Golf Club |
| * | AI | 7/18/10 | 76 | 73.6/131 | 2.1 | Westwood Golf Club |
| | T | 6/27/10 | 81 | 70.4/123 | 9.7 | Oakhurst Golf Club |
| * | TI | 6/20/10 | 73 | 70.6/118 | 2.3 | Southwyck Golf Club |
| | T | 6/13/10 | 82 | 71.0/122 | 10.2 | The Wilderness Golf Course |
| * | TI | 5/29/10 | 71 | 71.3/126 | - 0.3 | Meadowbrook Farms |
| | TI | 5/23/10 | 79 | 72.8/130 | 5.4 | High Meadow Ranch Golf Club |
| * | AI | 5/11/10 | 79 | 73.0/134 | 5.1 | Cypresswood Golf Club the Cypr |
| | T | 5/9/10 | 81 | 73.0/122 | 7.4 | Memorial Park Golf Course |
| | TI | 5/2/10 | 80 | 73.4/138 | 5.4 | Evergreen Point Golf Club |
| * | I | 4/28/10 | 77 | 73.0/122 | 3.7 | Memorial Park Golf Course |
| * | TI | 4/25/10 | 77 | 73.4/138 | 2.9 | Evergreen Point Golf Club |
| | T | 4/18/10 | 78 | 71.9/131 | 5.3 | Cypresswood Golf Club - the Cy |
| | T | 3/14/10 | 79 | 70.9/121 | 7.6 | Eagle Pointe Golf Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | TI | 5/29/10 | 71 | 71.3/126 | - 0.3 | Meadowbrook Farms |
| | T | 8/ 6/10 | 75 | 73.9/133 | 0.9 | High Meadow Ranch Golf Club |
|