|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 8/15/10 | 75 | 68.7/118 | 6.0 | Woodforest Golf Club - Front- |
| | T | 8/7/10 | 83 | 72.0/128 | 9.7 | Redstone GC - Tournament |
| | T | 7/25/10 | 83 | 73.2/139 | 8.0 | Golfcrest Country Club |
| * | T | 7/11/10 | 76 | 72.5/136 | 2.9 | Quail Valley Golf Course - El |
| * | T | 6/27/10 | 79 | 70.4/123 | 7.9 | Oakhurst Golf Club |
| | T | 5/16/10 | 83 | 71.9/124 | 10.1 | Southwyck Golf Club |
| * | T | 5/2/10 | 75 | 70.7/125 | 3.9 | The Bandit Golf Club |
| | T | 5/1/10 | 83 | 70.7/125 | 11.1 | The Bandit Golf Club |
| | T | 4/18/10 | 82 | 71.9/131 | 8.7 | Cypresswood Golf Club - the Cy |
| | T | 3/14/10 | 85 | 70.9/121 | 13.2 | Eagle Pointe Golf Club |
| * | T | 2/14/10 | 76 | 70.0/118 | 5.7 | Clear Creek Golf Club |
| * | T | 1/17/10 | 78 | 70.0/123 | 7.3 | Cypresswood Golf Club - the Cr |
| | T | 12/20/09 | 81 | 68.7/118 | 11.8 | Woodforest Golf Club - Front- |
| * | T | 11/22/09 | 81 | 73.2/139 | 6.3 | Golfcrest Country Club |
| * | T | 11/15/09 | 80 | 72.0/125 | 7.2 | Houston National Golf Club - N |
| | T | 11/1/09 | 86 | 71.1/127 | 13.3 | Sienna Plantation Golf Club |
| | T | 10/31/09 | 81 | 71.1/127 | 8.8 | Sienna Plantation Golf Club |
| | T | 10/25/09 | 79 | 70.2/124 | 8.0 | Cypress Lakes Golf Club |
| * | T | 10/24/09 | 76 | 70.2/124 | 5.3 | Cypress Lakes Golf Club |
| * | T | 10/11/09 | 79 | 71.3/129 | 6.7 | Timber Creek Golf Club - Creek |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 7/11/10 | 76 | 72.5/136 | 2.9 | Quail Valley Golf Course - El |
| | T | 5/ 2/10 | 75 | 70.7/125 | 3.9 | The Bandit Golf Club |
|