|
HCP Index History |
| Date |
Index |
| 9/1/10 | 6.8 |
| 8/15/10 | 7.2 |
| 8/1/10 | 7.7 |
| 7/15/10 | 7.2 |
| 7/1/10 | 5.7 |
| 6/15/10 | 4.6 |
| 6/1/10 | 3.9 |
| 5/15/10 | 4.5 |
| 5/1/10 | 4.5 |
| 4/15/10 | 4.9 |
| 4/1/10 | 5.7 |
| 3/15/10 | 5.5 |
| 3/1/10 | 6.3 |
|
|
|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 8/29/10 | 80 | 70.3/120 | 9.1 | Houston Oaks Golf & CC |
| | H | 8/28/10 | 84 | 71.9/131 | 10.4 | Riverbend Country Club |
| | H | 8/28/10 | 84 | 71.9/131 | 10.4 | Riverbend Country Club |
| * | T | 8/22/10 | 79 | 72.0/127 | 6.2 | Tour 18 Houston |
| | A | 8/21/10 | 86 | 71.9/131 | 12.2 | Riverbend Country Club |
| | H | 8/21/10 | 83 | 71.9/131 | 9.6 | Riverbend Country Club |
| | A | 8/13/10 | 83 | 69.9/133 | 11.1 | Away Score Posted at Home Club |
| * | A | 8/12/10 | 80 | 71.0/137 | 7.4 | Away Score Posted at Home Club |
| * | A | 8/11/10 | 79 | 69.0/127 | 8.9 | Away Score Posted at Home Club |
| * | A | 8/8/10 | 76 | 71.9/131 | 3.5 | Riverbend Country Club |
| | A | 8/8/10 | 89 | 71.9/131 | 14.8 | Riverbend Country Club |
| * | H | 8/8/10 | 76 | 71.9/131 | 3.5 | Riverbend Country Club |
| | T | 8/7/10 | 84 | 72.0/128 | 10.6 | Redstone GC - Tournament |
| | H | 8/1/10 | 83 | 71.9/131 | 9.6 | Riverbend Country Club |
| * | A | 7/31/10 | 82 | 71.9/131 | 8.7 | Riverbend Country Club |
| | A | 7/31/10 | 84 | 71.9/131 | 10.4 | Riverbend Country Club |
| * | T | 7/25/10 | 85 | 74.0/137 | 9.1 | Riverbend Country Club |
| | T | 7/24/10 | 85 | 74.0/137 | 9.1 | Riverbend Country Club |
| * | H | 7/24/10 | 81 | 71.9/131 | 7.8 | Riverbend Country Club |
| * | H | 7/20/10 | 80 | 71.9/131 | 7.0 | Riverbend Country Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 5/16/10 | 73 | 71.9/124 | 1.0 | Southwyck Golf Club |
| | T | 2/28/10 | 79 | 72.0/130 | 6.1 | Bear Creek Golf World - Master |
|
|