|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 8/29/10 | 70 | 70.3/120 | - 0.3 | Houston Oaks Golf & CC |
| * | T | 8/15/10 | 76 | 68.7/118 | 7.0 | Woodforest Golf Club - Front- |
| | T | 8/7/10 | 81 | 72.0/128 | 7.9 | Redstone GC - Tournament |
| * | T | 7/25/10 | 79 | 73.2/139 | 4.7 | Golfcrest Country Club |
| | T | 7/11/10 | 89 | 72.5/136 | 13.7 | Quail Valley Golf Course - El |
| | T | 6/27/10 | 86 | 70.4/123 | 14.3 | Oakhurst Golf Club |
| * | T | 6/13/10 | 77 | 71.0/122 | 5.6 | The Wilderness Golf Course |
| * | T | 5/16/10 | 74 | 71.9/124 | 1.9 | Southwyck Golf Club |
| | T | 5/2/10 | 90 | 70.7/125 | 17.4 | The Bandit Golf Club |
| | T | 5/1/10 | 81 | 70.7/125 | 9.3 | The Bandit Golf Club |
| * | T | 4/22/10 | 81 | 73.0/122 | 7.4 | Memorial Park Golf Course |
| | T | 4/18/10 | 82 | 71.9/131 | 8.7 | Cypresswood Golf Club - the Cy |
| * | T | 4/11/10 | 80 | 72.0/130 | 7.0 | The Falls Golf Club |
| | T | 3/28/10 | 83 | 72.1/130 | 9.5 | Blaketree National Golf Club |
| * | T | 3/14/10 | 75 | 70.9/121 | 3.8 | Eagle Pointe Golf Club |
| | T | 2/28/10 | 83 | 72.0/130 | 9.6 | Bear Creek Golf World - Master |
| | T | 2/14/10 | 80 | 70.0/118 | 9.6 | Clear Creek Golf Club |
| * | T | 1/17/10 | 76 | 70.0/123 | 5.5 | Cypresswood Golf Club - the Cr |
| | T | 12/20/09 | 78 | 68.7/118 | 8.9 | Woodforest Golf Club - Front- |
| * | T | 10/11/09 | 80 | 71.3/129 | 7.6 | Timber Creek Golf Club - Creek |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 8/29/10 | 70 | 70.3/120 | - 0.3 | Houston Oaks Golf & CC |
| | T | 5/16/10 | 74 | 71.9/124 | 1.9 | Southwyck Golf Club |
|