|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 2/28/10 | 86 | 72.0/130 | 12.2 | Bear Creek Golf World - Master |
| | T | 2/14/10 | 85 | 70.0/118 | 14.4 | Clear Creek Golf Club |
| * | T | 1/31/10 | 80 | 69.8/124 | 9.3 | Longwood Golf Club - Palm Po |
| | T | 1/17/10 | 85 | 70.0/123 | 13.8 | Cypresswood Golf Club - the Cr |
| | T | 12/20/09 | 86 | 68.7/118 | 16.6 | Woodforest Golf Club - Front- |
| | T | 12/6/09 | 92 | 71.2/131 | 17.9 | Wildcat Golf Club - Lakes |
| | T | 11/15/09 | 89 | 72.0/125 | 15.4 | Houston National Golf Club - N |
| * | A | 11/8/09 | 76 | 70.9/122 | 4.7 | Windrose - Middle |
| | T | 9/27/09 | 85 | 71.1/132 | 11.9 | The Links at West Fork |
| * | T | 8/22/09 | 82 | 73.0/134 | 7.6 | Cypresswood Golf Club the Cypr |
| * | T | 8/2/09 | 86 | 73.3/130 | 11.0 | High Meadow Ranch Golf Club |
| | T | 7/19/09 | 86 | 72.8/132 | 11.3 | Cypresswood Golf Club - the Cy |
| | T | 7/5/09 | 86 | 71.2/131 | 12.8 | Blackhorse Golf Club - South C |
| * | A | 7/2/09 | 81 | 71.2/131 | 8.5 | Blackhorse G C South Course |
| * | T | 7/1/09 | 83 | 71.8/130 | 9.7 | Cypresswood Golf Club the Trad |
| * | T | 6/14/09 | 81 | 71.0/122 | 9.3 | The Wilderness Golf Course |
| * | T | 6/7/09 | 79 | 71.0/128 | 7.1 | Away Score Posted at Home Club |
| * | A | 5/23/09 | 79 | 70.9/122 | 7.5 | Windrose - Middle |
| | T | 5/17/09 | 85 | 71.8/130 | 11.5 | Cypresswood Golf Club - the Tr |
| * | T | 5/9/09 | 83 | 73.0/122 | 9.3 | Memorial Park Golf Course |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 6/ 7/09 | 79 | 71.0/128 | 7.1 | Away Score Posted at Home Club |
| | T | 8/22/09 | 82 | 73.0/134 | 7.6 | Cypresswood Golf Club the Cypr |
|