|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/22/10 | 92 | 72.0/127 | 17.8 | Tour 18 Houston |
| | T | 8/15/10 | 90 | 68.7/118 | 20.4 | Woodforest Golf Club - Front- |
| | T | 8/7/10 | 93 | 72.0/128 | 18.5 | Redstone GC - Tournament |
| * | T | 7/31/10 | 89 | 70.6/118 | 17.6 | Southwyck Golf Club |
| * | T | 7/25/10 | 95 | 73.2/139 | 17.7 | Golfcrest Country Club |
| | T | 7/11/10 | 101 | 72.5/136 | 23.7 | Quail Valley Golf Course - El |
| * | A | 7/10/10 | 88 | 70.2/133 | 15.1 | Evergreen Point Golf Club |
| | T | 6/27/10 | 91 | 70.4/123 | 18.9 | Oakhurst Golf Club |
| * | T | 6/6/10 | 80 | 70.3/125 | 8.8 | Timber Creek Golf Club Pines-T |
| * | T | 5/30/10 | 86 | 72.8/130 | 11.5 | High Meadow Ranch Golf Club |
| | T | 5/16/10 | 92 | 71.9/124 | 18.3 | Southwyck Golf Club |
| * | T | 5/2/10 | 90 | 70.7/125 | 17.4 | The Bandit Golf Club |
| * | T | 5/1/10 | 89 | 70.7/125 | 16.5 | The Bandit Golf Club |
| * | A | 4/24/10 | 89 | 71.3/129 | 15.5 | Timber Creek Golf Club Creeksi |
| * | T | 4/18/10 | 88 | 71.9/131 | 13.9 | Cypresswood Golf Club - the Cy |
| | T | 3/28/10 | 96 | 72.1/130 | 20.8 | Blaketree National Golf Club |
| | T | 3/14/10 | 92 | 70.9/121 | 19.7 | Eagle Pointe Golf Club |
| | T | 2/28/10 | 96 | 72.0/130 | 20.9 | Bear Creek Golf World - Master |
| * | T | 2/14/10 | 86 | 70.0/118 | 15.3 | Clear Creek Golf Club |
| | T | 1/17/10 | 96 | 70.0/123 | 23.9 | Cypresswood Golf Club - the Cr |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 6/ 6/10 | 80 | 70.3/125 | 8.8 | Timber Creek Golf Club Pines-T |
| | T | 5/30/10 | 86 | 72.8/130 | 11.5 | High Meadow Ranch Golf Club |
|