|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/15/10 | 87 | 68.7/118 | 17.5 | Woodforest Golf Club - Front- |
| | T | 8/7/10 | 87 | 72.0/128 | 13.2 | Redstone GC - Tournament |
| | T | 6/13/10 | 83 | 71.0/122 | 11.1 | The Wilderness Golf Course |
| * | A | 5/16/10 | 80 | 72.6/132 | 6.3 | Gray Plantation - Blue |
| | A | 5/15/10 | 85 | 72.6/132 | 10.6 | Gray Plantation - Blue |
| * | A | 5/14/10 | 80 | 72.6/132 | 6.3 | Gray Plantation - Blue |
| | T | 5/2/10 | 82 | 70.7/125 | 10.2 | The Bandit Golf Club |
| * | T | 5/1/10 | 80 | 70.7/125 | 8.4 | The Bandit Golf Club |
| * | T | 4/18/10 | 81 | 71.9/131 | 7.8 | Cypresswood Golf Club - the Cy |
| | T | 3/14/10 | 82 | 70.9/121 | 10.4 | Eagle Pointe Golf Club |
| | T | 11/1/09 | 83 | 71.1/127 | 10.6 | Sienna Plantation Golf Club |
| | T | 10/31/09 | 90 | 71.1/127 | 16.8 | Sienna Plantation Golf Club |
| * | T | 10/25/09 | 78 | 70.2/124 | 7.1 | Cypress Lakes Golf Club |
| * | T | 10/24/09 | 81 | 70.2/124 | 9.8 | Cypress Lakes Golf Club |
| * | A | 9/28/09 | 82 | 71.9/132 | 8.6 | Gray Plantation - Blue |
| * | A | 9/28/09 | 81 | 71.9/132 | 7.8 | Gray Plantation - Blue |
| * | A | 9/19/09 | 80 | 71.9/132 | 6.9 | Gray Plantation - Blue |
| | T | 9/13/09 | 87 | 71.0/125 | 14.5 | River Ridge Golf Club - Parkla |
| | T | 8/30/09 | 92 | 71.5/129 | 18.0 | Kingwood Country Club - Forest |
| * | A | 8/26/09 | 82 | 71.9/132 | 8.6 | Wildcat Lakes City Am Qualifie |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 10/25/09 | 78 | 70.2/124 | 7.1 | Cypress Lakes Golf Club |
| | T | 4/18/10 | 81 | 71.9/131 | 7.8 | Cypresswood Golf Club - the Cy |
|