|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | AI | 8/24/10 | 66 | 67.9/117 | - 1.8 | Hermann Park Golf Course |
| | AI | 8/20/10 | 76 | 67.9/117 | 7.8 | Hermann Park Golf Course |
| * | AI | 8/20/10 | 75 | 72.0/112 | 3.0 | Gus Wortham |
| | AI | 8/16/10 | 78 | 68.7/110 | 9.6 | Sharpstown Park Golf Club |
| | AI | 8/14/10 | 76 | 69.8/124 | 5.7 | Longwood Golf Club Palm Po |
| * | AI | 8/12/10 | 77 | 72.6/126 | 3.9 | Cypress Lakes Golf Club |
| | AI | 8/10/10 | 75 | 70.0/114 | 5.0 | Sharpstown Park Golf Club |
| | AI | 8/5/10 | 77 | 70.0/114 | 6.9 | Sharpstown Park Golf Club |
| * | AI | 8/2/10 | 72 | 72.0/112 | 0.0 | Gus Wortham |
| * | AI | 7/29/10 | 74 | 70.0/114 | 4.0 | Sharpstown Park Golf Club |
| | AI | 7/22/10 | 79 | 73.0/122 | 5.6 | Memorial Park Golf Course |
| | AI | 7/20/10 | 75 | 70.0/114 | 5.0 | Sharpstown Park Golf Club |
| | AI | 7/13/10 | 76 | 68.7/110 | 7.5 | Sharpstown Park Golf Club |
| * | AI | 7/10/10 | 76 | 71.3/128 | 4.1 | Longwood Golf Club P Palm |
| * | AI | 7/9/10 | 78 | 73.3/138 | 3.8 | River Oaks Country Club |
| | AI | 6/30/10 | 78 | 71.2/122 | 6.3 | Olive Branch Country Club |
| * | AI | 6/29/10 | 71 | 69.2/121 | 1.7 | Galloway Golf Club |
| * | AI | 6/22/10 | 69 | 70.0/114 | - 1.0 | Sharpstown Park Golf Club |
| * | I | 6/17/10 | 77 | 73.0/122 | 3.7 | Memorial Park Golf Course |
| | TI | 6/15/10 | 83 | 73.0/122 | 9.3 | Memorial Park Golf Course |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 9/20/09 | 75 | 74.0/138 | 0.8 | Kingwood CC - Forest Gold Tees |
| | T | 10/11/09 | 76 | 71.3/129 | 4.1 | Timber Creek Golf Club - Creek |
|