|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 8/29/10 | 71 | 70.3/120 | 0.7 | Houston Oaks Golf & CC |
| | T | 8/8/10 | 79 | 73.9/133 | 4.3 | High Meadow Ranch Golf Club |
| * | T | 8/7/10 | 74 | 73.9/133 | 0.1 | High Meadow Ranch Golf Club |
| | T | 8/6/10 | 76 | 73.9/133 | 1.8 | High Meadow Ranch Golf Club |
| * | T | 8/2/10 | 74 | 74.4/133 | - 0.3 | Westwood Golf Club |
| * | T | 7/25/10 | 74 | 73.2/139 | 0.7 | Golfcrest Country Club |
| | A | 5/15/10 | 77 | 73.2/127 | 3.4 | Southwyck Golf Club |
| * | T | 5/9/10 | 71 | 73.0/122 | - 1.9 | Memorial Park Golf Course |
| * | T | 4/18/10 | 73 | 71.9/131 | 0.9 | Cypresswood Golf Club - the Cy |
| | T | 4/11/10 | 80 | 72.0/130 | 7.0 | The Falls Golf Club |
| | T | 3/28/10 | 81 | 72.9/124 | 7.4 | Magnolia Creek Gl - England-Sc |
| * | T | 3/27/10 | 72 | 72.9/124 | - 0.8 | Magnolia Creek Gl - England-Sc |
| | T | 3/26/10 | 76 | 72.9/124 | 2.8 | Magnolia Creek Gl - England-Sc |
| | T | 3/14/10 | 74 | 70.9/121 | 2.9 | Eagle Pointe Golf Club |
| | T | 2/28/10 | 79 | 72.0/130 | 6.1 | Bear Creek Golf World - Master |
| | T | 1/17/10 | 76 | 70.0/123 | 5.5 | |
| * | T | 12/20/09 | 70 | 68.7/118 | 1.2 | |
| | T | 12/6/09 | 80 | 71.2/131 | 7.6 | |
| * | T | 11/22/09 | 75 | 73.2/139 | 1.5 | |
| * | T | 11/15/09 | 73 | 72.0/125 | 0.9 | |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 5/ 9/10 | 71 | 73.0/122 | - 1.9 | Memorial Park Golf Course |
| | T | 3/27/10 | 72 | 72.9/124 | - 0.8 | Magnolia Creek Gl - England-Sc |
|