|
HCP Index History |
| Date |
Index |
| 9/1/10 | 7.9 |
| 8/15/10 | 7.9 |
| 8/1/10 | 7.9 |
| 7/15/10 | 7.9 |
| 7/1/10 | 7.9 |
| 6/15/10 | 7.9 |
| 6/1/10 | 7.9 |
| 5/15/10 | 7.9 |
| 5/1/10 | 7.9 |
| 4/15/10 | 7.9 |
| 4/1/10 | 7.9 |
| 3/15/10 | 7.9 |
| 3/1/10 | 7.9 |
|
|
|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 1/17/10 | 79 | 70.0/123 | 8.3 | |
| | T | 12/6/09 | 94 | 71.2/131 | 19.7 | |
| | T | 8/2/09 | 85 | 73.3/130 | 10.2 | |
| | T | 7/5/09 | 83 | 71.2/131 | 10.2 | |
| | T | 6/28/09 | 89 | 70.7/133 | 15.5 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 1/17/10 | 79 | 70.0/123 | 8.3 | |
| | T | 8/ 2/09 | 85 | 73.3/130 | 10.2 | |
|
|