|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 8/29/10 | 96 | 70.3/120 | 24.2 | Houston Oaks Golf & CC |
| | T | 8/15/10 | 100 | 68.7/118 | 30.0 | Woodforest Golf Club - Front- |
| * | T | 8/7/10 | 88 | 72.0/128 | 14.1 | Redstone GC - Tournament |
| | T | 7/25/10 | 103 | 73.2/139 | 24.2 | Golfcrest Country Club |
| * | T | 6/27/10 | 91 | 70.4/123 | 18.9 | Oakhurst Golf Club |
| * | T | 5/16/10 | 96 | 71.9/124 | 22.0 | Southwyck Golf Club |
| * | T | 5/2/10 | 90 | 70.7/125 | 17.4 | The Bandit Golf Club |
| | T | 5/1/10 | 101 | 70.7/125 | 27.4 | The Bandit Golf Club |
| * | T | 4/18/10 | 90 | 71.9/131 | 15.6 | Cypresswood Golf Club - the Cy |
| | T | 4/11/10 | 103 | 72.0/130 | 26.9 | The Falls Golf Club |
| | T | 2/28/10 | 100 | 72.0/130 | 24.3 | Bear Creek Golf World - Master |
| * | T | 1/31/10 | 91 | 69.8/124 | 19.3 | Longwood Golf Club - Palm Po |
| | T | 1/17/10 | 97 | 70.0/123 | 24.8 | Cypresswood Golf Club - the Cr |
| | T | 12/20/09 | 95 | 68.7/118 | 25.2 | Woodforest Golf Club - Front- |
| * | T | 12/6/09 | 93 | 71.2/131 | 18.8 | Wildcat Golf Club - Lakes |
| * | T | 11/22/09 | 93 | 73.2/139 | 16.1 | Golfcrest Country Club |
| * | T | 11/15/09 | 94 | 72.0/125 | 19.9 | Houston National Golf Club - N |
| | T | 11/1/09 | 104 | 71.1/127 | 29.3 | Sienna Plantation Golf Club |
| | T | 10/31/09 | 104 | 71.1/127 | 29.3 | Sienna Plantation Golf Club |
| | T | 10/25/09 | 103 | 70.2/124 | 29.9 | Cypress Lakes Golf Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 8/ 7/10 | 88 | 72.0/128 | 14.1 | Redstone GC - Tournament |
| | T | 4/18/10 | 90 | 71.9/131 | 15.6 | Cypresswood Golf Club - the Cy |
|