|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/29/10 | 93 | 70.3/120 | 21.4 | Houston Oaks Golf & CC |
| * | T | 8/22/10 | 93 | 72.0/127 | 18.7 | Tour 18 Houston |
| | T | 8/15/10 | 96 | 68.7/118 | 26.1 | Woodforest Golf Club - Front- |
| * | T | 8/7/10 | 92 | 72.0/128 | 17.7 | Redstone GC - Tournament |
| * | T | 7/25/10 | 95 | 73.2/139 | 17.7 | Golfcrest Country Club |
| | T | 6/27/10 | 98 | 70.4/123 | 25.4 | Oakhurst Golf Club |
| | T | 5/16/10 | 96 | 71.9/124 | 22.0 | Southwyck Golf Club |
| | T | 5/2/10 | 94 | 70.7/125 | 21.1 | The Bandit Golf Club |
| * | T | 5/1/10 | 88 | 70.7/125 | 15.6 | The Bandit Golf Club |
| * | T | 4/18/10 | 90 | 71.9/131 | 15.6 | Cypresswood Golf Club - the Cy |
| | T | 4/11/10 | 99 | 72.0/130 | 23.5 | The Falls Golf Club |
| | T | 3/28/10 | 96 | 72.1/130 | 20.8 | Blaketree National Golf Club |
| * | T | 3/14/10 | 88 | 70.9/121 | 16.0 | Eagle Pointe Golf Club |
| | T | 2/28/10 | 96 | 72.0/130 | 20.9 | Bear Creek Golf World - Master |
| | T | 2/14/10 | 96 | 70.0/118 | 24.9 | Clear Creek Golf Club |
| * | T | 1/31/10 | 92 | 69.8/124 | 20.2 | Longwood Golf Club - Palm Po |
| * | T | 1/17/10 | 89 | 70.0/123 | 17.5 | Cypresswood Golf Club - the Cr |
| * | T | 11/22/09 | 94 | 73.2/139 | 16.9 | Golfcrest Country Club |
| | T | 11/15/09 | 100 | 72.0/125 | 25.3 | Houston National Golf Club - N |
| * | T | 11/1/09 | 94 | 71.1/127 | 20.4 | Sienna Plantation Golf Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 10/31/09 | 88 | 71.1/127 | 15.0 | Sienna Plantation Golf Club |
| | T | 5/ 1/10 | 88 | 70.7/125 | 15.6 | The Bandit Golf Club |
|