|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 8/22/10 | 91 | 72.0/127 | 16.9 | Tour 18 Houston |
| * | T | 8/15/10 | 85 | 68.7/118 | 15.6 | Woodforest Golf Club - Front- |
| | T | 8/7/10 | 95 | 72.0/128 | 20.3 | Redstone GC - Tournament |
| | T | 7/25/10 | 107 | 73.2/139 | 27.5 | Golfcrest Country Club |
| | T | 7/11/10 | 97 | 72.5/136 | 20.4 | Quail Valley Golf Course - El |
| | T | 6/27/10 | 99 | 70.4/123 | 26.3 | Oakhurst Golf Club |
| * | T | 6/13/10 | 92 | 71.0/122 | 19.5 | The Wilderness Golf Course |
| | T | 5/2/10 | 95 | 70.7/125 | 22.0 | The Bandit Golf Club |
| * | T | 5/1/10 | 90 | 70.7/125 | 17.4 | The Bandit Golf Club |
| * | T | 4/27/10 | 90 | 70.4/136 | 16.3 | Greatwood GC |
| * | T | 4/25/10 | 89 | 70.0/118 | 18.2 | Clear Creek Golf Club |
| | T | 4/11/10 | 104 | 72.0/130 | 27.8 | The Falls Golf Club |
| | T | 3/14/10 | 92 | 70.9/121 | 19.7 | Eagle Pointe Golf Club |
| | T | 2/28/10 | 96 | 72.0/130 | 20.9 | Bear Creek Golf World - Master |
| * | T | 2/14/10 | 88 | 70.0/118 | 17.2 | Clear Creek Golf Club |
| | T | 1/31/10 | 94 | 69.8/124 | 22.1 | Longwood Golf Club - Palm Po |
| * | T | 1/17/10 | 89 | 70.0/123 | 17.5 | Cypresswood Golf Club - the Cr |
| | T | 12/6/09 | 102 | 71.2/131 | 26.6 | Wildcat Golf Club - Lakes |
| * | T | 11/22/09 | 95 | 73.2/139 | 17.7 | Golfcrest Country Club |
| * | T | 11/15/09 | 90 | 72.0/125 | 16.3 | Houston National Golf Club - N |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 9/13/09 | 83 | 71.0/125 | 10.8 | |
| | T | 8/15/10 | 85 | 68.7/118 | 15.6 | Woodforest Golf Club - Front- |
|