Texas Golf Association
Name:  Robert Curran
Club:  Houston Amateur Golf Assn
Club #:  57-0460-1
Scores Posted:  35
Effective Date: 09/01/2010
GHIN #:  4544389
USGA HCP Index: 11.4
 88*T    97 A    91 T    87*H    93 A
 93 A    87*A    88*T    86 T    89 A
 81*H    85*T    91 T    91 T    84*H
100 H    87*T    88*H    82*T    94 T

HCP Index History
Date Index
9/1/10 11.4
8/15/10 11.3
8/1/10 11.3
7/15/10 11.3
7/1/10 11.9
6/15/10 11.8
6/1/10 11.8M
5/15/10 11.9
5/1/10 12.5
4/15/10 12.2
4/1/10 8.9
3/15/10 8.9
3/1/10 8.9
Rounds this Year:  35
   Most Recent
Score History
U T Date Score CR/Slope
Diff.   
Course Name
* T 8/30/10 88 73.2/139 12.0  Pine Forest Country Club White
 A 8/28/10 97 73.2/139 19.3  Pine Forest Country Club White
 T 8/15/10 91 68.7/118 21.4  Woodforest Golf Club - Front-
* H 8/14/10 87 71.8/123 14.0  Blackhorse G C North
 A 8/7/10 93 74.2/129 16.5  Stewart Creek - Black
 A 8/2/10 93 72.4/134 17.4  Kananaskis Mount Kidd - Gold
* A 7/30/10 87 72.9/128 12.4  Kananaskis Mount Lorette - Gol
* T 7/25/10 88 73.2/139 12.0  Golfcrest Country Club
 T 7/17/10 86 70.4/124 14.2  High Meadow Ranch Golf Club
 A 7/5/10 89 72.6/130 14.3  Raven Nest Golf Club
* H 7/4/10 81 72.6/130 7.3  Raven Nest Golf Club
* T 6/27/10 85 70.4/123 13.4  Oakhurst Golf Club
 T 6/26/10 91 73.3/130 15.4  High Meadow Ranch Golf Club
 T 6/13/10 91 71.0/122 18.5  The Wilderness Golf Course
* H 5/28/10 84 73.0/122 10.2  Memorial Park Golf Course
 H 5/23/10100 73.0/122 25.0  Memorial Park Golf Course
* T 5/16/10 87 71.9/124 13.8  Southwyck Golf Club
* H 5/8/10 88 73.0/122 13.9  Memorial Park Golf Course
* T 5/2/10 82 70.7/125 10.2  The Bandit Golf Club
 T 5/1/10 94 70.7/125 21.1  The Bandit Golf Club
T = Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation
Two Lowest Eligible Tournament Scores
T Date Score CR/Slope
Diff.   
Course Name
T 10/11/09 81 71.3/129 8.5  Timber Creek Golf Club - Creek
T 9/13/09 81 71.0/125 9.0  River Ridge Golf Club - Parkla