|
HCP Index History |
| Date |
Index |
| 9/1/10 | 10.8 |
| 8/15/10 | 10.8 |
| 8/1/10 | 10.8 |
| 7/15/10 | 10.8 |
| 7/1/10 | 10.8 |
| 6/15/10 | 10.8 |
| 6/1/10 | 10.8 |
| 5/15/10 | 10.8 |
| 5/1/10 | 10.8 |
| 4/15/10 | 10.8 |
| 4/1/10 | 10.8 |
| 3/15/10 | 10.8 |
| 3/1/10 | 10.8 |
|
|
|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 3/14/10 | 98 | 70.9/121 | 25.3 | Eagle Pointe Golf Club |
| | T | 8/2/09 | 91 | 73.3/130 | 15.4 | |
| * | T | 7/19/09 | 86 | 72.8/132 | 11.3 | |
| | T | 7/5/09 | 94 | 71.0/131 | 19.8 | |
| | T | 6/28/09 | 96 | 71.0/133 | 21.2 | |
| | T | 3/22/09 | 98 | 69.9/124 | 25.6 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 7/19/09 | 86 | 72.8/132 | 11.3 | |
| | T | 8/ 2/09 | 91 | 73.3/130 | 15.4 | |
|
|