Texas Golf Association
Name:  Charles Kelley
Club:  Houston Amateur Golf Assn
Club #:  57-0460-1
Scores Posted:  45
Effective Date: 09/01/2010
GHIN #:  4544385
USGA HCP Index: 10.3
 94 T    85*T    84*A    89 T    94 T
 77*A    87*T    84*A    86 A    88*T
 81*A    83*A    84 A    87 T    90 A
 84 A    85*T    88 A    83*T    86 A

HCP Index History
Date Index
9/1/10 10.3
8/15/10 10.5
8/1/10 10.5
7/15/10 11.4
7/1/10 12.3
6/15/10 12.2
6/1/10 12.4M
5/15/10 13.9
5/1/10 14.0
4/15/10 14.2
4/1/10 14.2
3/15/10 14.2
3/1/10 14.1
Rounds this Year:  45
   Most Recent
Score History
U T Date Score CR/Slope
Diff.   
Course Name
 T 8/29/10 94 70.3/120 22.3  Houston Oaks Golf & CC
* T 8/22/10 85 72.0/127 11.6  Tour 18 Houston
* A 8/21/10 84 71.7/134 10.4  Wildcat Golf Club Highlands
 T 8/15/10 89 68.7/118 19.4  Woodforest Golf Club - Front-
 T 8/7/10 94 72.0/128 19.4  Redstone GC - Tournament
* A 7/31/10 77 70.6/118 6.1  Southwyck Golf Club
* T 7/25/10 87 73.2/139 11.2  Golfcrest Country Club
* A 7/24/10 84 70.3/116 13.3  Memorial Park Golf Course
 A 7/18/10 86 70.3/116 15.3  Memorial Park Golf Course
* T 7/11/10 88 72.5/136 12.9  Quail Valley Golf Course - El
* A 7/10/10 81 71.3/126 8.7  Meadowbrook Farms
* A 7/5/10 83 72.5/136 8.7  Quail Valley Golf Course El Do
 A 7/4/10 84 70.3/116 13.3  Memorial Park Golf Course
 T 6/27/10 87 70.4/123 15.3  Oakhurst Golf Club
 A 6/20/10 90 71.6/132 15.8  Lochinvar Golf Club
 A 6/19/10 84 69.0/119 14.2  Oakhurst Golf Club - Oakhurst
* T 6/13/10 85 71.0/122 13.0  The Wilderness Golf Course
 A 6/12/10 88 71.6/132 14.0  Lochinvar Golf Club
* T 6/5/10 83 70.3/116 12.4  Memorial Park Golf Course
 A 5/29/10 86 70.3/116 15.3  Memorial Park Golf Course
T = Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation
Two Lowest Eligible Tournament Scores
T Date Score CR/Slope
Diff.   
Course Name
T 10/11/09 81 71.3/129 8.5  Timber Creek Golf Club - Creek
T 7/25/10 87 73.2/139 11.2  Golfcrest Country Club