|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 5/9/10 | 88 | 73.8/139 | 11.5 | Redstone GC - Tournament |
| | T | 5/8/10 | 93 | 73.8/139 | 15.6 | Redstone GC - Tournament |
| | T | 3/14/10 | 95 | 70.9/121 | 22.5 | Eagle Pointe Golf Club |
| | T | 2/14/10 | 90 | 70.0/118 | 19.2 | Clear Creek Golf Club |
| | T | 12/20/09 | 83 | 68.7/118 | 13.7 | Woodforest Golf Club - Front- |
| * | T | 11/15/09 | 82 | 72.0/125 | 9.0 | Houston National Golf Club - N |
| * | T | 11/1/09 | 84 | 71.1/127 | 11.5 | Sienna Plantation Golf Club |
| | T | 10/31/09 | 88 | 71.1/127 | 15.0 | Sienna Plantation Golf Club |
| * | T | 10/25/09 | 82 | 70.2/124 | 10.8 | Cypress Lakes Golf Club |
| * | T | 10/24/09 | 76 | 70.2/124 | 5.3 | Cypress Lakes Golf Club |
| * | T | 10/11/09 | 81 | 71.3/129 | 8.5 | Timber Creek Golf Club - Creek |
| * | T | 9/13/09 | 86 | 71.0/125 | 13.6 | River Ridge Golf Club - Parkla |
| | T | 8/16/09 | 94 | 71.3/126 | 20.4 | Meadowbrook Farms |
| | T | 2/8/09 | 92 | 72.1/130 | 17.3 | Weston Lakes Country Club - Re |
| * | A | 1/31/09 | 85 | 71.2/129 | 12.1 | Cinco Ranch Golf Club |
| * | T | 1/25/09 | 84 | 70.7/126 | 11.9 | Evergreen Point Golf Club |
| | T | 1/11/09 | 91 | 69.9/121 | 19.7 | Oakhurst Golf Club |
| | T | 12/21/08 | 100 | 72.8/134 | 22.9 | Houston National Golf Club Wes |
| * | AI | 11/29/08 | 73 | 63.1/101 | 11.1 | Bear Creek Golf World Challeng |
| | A | 7/6/08 | 84 | 68.5/119 | 14.7 | Eagleglen Golf Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 10/24/09 | 76 | 70.2/124 | 5.3 | Cypress Lakes Golf Club |
| | T | 10/11/09 | 81 | 71.3/129 | 8.5 | Timber Creek Golf Club - Creek |
|