|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/29/10 | 91 | 70.3/120 | 19.5 | Houston Oaks Golf & CC |
| | T | 8/7/10 | 95 | 72.0/128 | 20.3 | Redstone GC - Tournament |
| * | T | 7/25/10 | 91 | 73.2/139 | 14.5 | Golfcrest Country Club |
| * | T | 7/11/10 | 92 | 72.5/136 | 16.2 | Quail Valley Golf Course - El |
| | T | 6/13/10 | 94 | 71.0/122 | 21.3 | The Wilderness Golf Course |
| | T | 5/2/10 | 90 | 70.7/125 | 17.4 | The Bandit Golf Club |
| * | T | 5/1/10 | 89 | 70.7/125 | 16.5 | The Bandit Golf Club |
| | A | 4/24/10 | 93 | 71.3/129 | 19.0 | Timber Creek Golf Club Creeksi |
| | T | 4/11/10 | 95 | 72.0/130 | 20.0 | The Falls Golf Club |
| * | T | 3/14/10 | 86 | 70.9/121 | 14.1 | Eagle Pointe Golf Club |
| | T | 2/28/10 | 94 | 72.0/130 | 19.1 | Bear Creek Golf World - Master |
| | T | 2/14/10 | 95 | 70.0/118 | 23.9 | Clear Creek Golf Club |
| * | T | 11/22/09 | 89 | 73.2/139 | 12.8 | Golfcrest Country Club |
| | T | 11/1/09 | 97 | 71.1/127 | 23.0 | Sienna Plantation Golf Club |
| | T | 10/31/09 | 92 | 71.1/127 | 18.6 | Sienna Plantation Golf Club |
| * | T | 10/25/09 | 80 | 70.2/124 | 8.9 | Cypress Lakes Golf Club |
| * | T | 10/24/09 | 88 | 70.2/124 | 16.2 | Cypress Lakes Golf Club |
| * | T | 8/16/09 | 82 | 71.3/126 | 9.6 | Meadowbrook Farms |
| * | T | 8/2/09 | 93 | 73.3/130 | 17.1 | High Meadow Ranch Golf Club |
| * | T | 7/5/09 | 91 | 71.2/131 | 17.1 | Blackhorse Golf Club - South C |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 10/25/09 | 80 | 70.2/124 | 8.9 | Cypress Lakes Golf Club |
| | T | 8/16/09 | 82 | 71.3/126 | 9.6 | Meadowbrook Farms |
|