|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/29/10 | 98 | 70.3/120 | 26.1 | Houston Oaks Golf & CC |
| * | T | 8/22/10 | 101 | 72.0/127 | 25.8 | Tour 18 Houston |
| | T | 8/7/10 | 104 | 72.0/128 | 28.3 | Redstone GC - Tournament |
| | T | 7/11/10 | 106 | 72.5/136 | 27.8 | Quail Valley Golf Course - El |
| | T | 6/27/10 | 116 | 70.4/123 | 41.9 | Oakhurst Golf Club |
| * | T | 6/13/10 | 87 | 71.0/122 | 14.8 | The Wilderness Golf Course |
| * | T | 5/16/10 | 97 | 71.9/124 | 22.9 | Southwyck Golf Club |
| * | T | 5/2/10 | 91 | 70.7/125 | 18.4 | The Bandit Golf Club |
| * | T | 5/1/10 | 95 | 70.7/125 | 22.0 | The Bandit Golf Club |
| * | T | 4/18/10 | 101 | 71.9/131 | 25.1 | Cypresswood Golf Club - the Cy |
| | T | 4/11/10 | 103 | 72.0/130 | 26.9 | The Falls Golf Club |
| * | T | 3/14/10 | 98 | 70.9/121 | 25.3 | Eagle Pointe Golf Club |
| | T | 1/31/10 | 104 | 69.8/124 | 31.2 | Longwood Golf Club - Palm Po |
| * | T | 1/17/10 | 97 | 70.0/123 | 24.8 | Cypresswood Golf Club - the Cr |
| | T | 12/20/09 | 96 | 68.7/118 | 26.1 | Woodforest Golf Club - Front- |
| | T | 12/6/09 | 107 | 71.2/131 | 30.9 | Wildcat Golf Club - Lakes |
| | T | 11/15/09 | 107 | 72.0/125 | 31.6 | Houston National Golf Club - N |
| * | T | 11/1/09 | 100 | 71.1/127 | 25.7 | Sienna Plantation Golf Club |
| | T | 10/31/09 | 107 | 71.1/127 | 31.9 | Sienna Plantation Golf Club |
| * | T | 10/25/09 | 94 | 70.2/124 | 21.7 | Cypress Lakes Golf Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 6/13/10 | 87 | 71.0/122 | 14.8 | The Wilderness Golf Course |
| | T | 5/ 2/10 | 91 | 70.7/125 | 18.4 | The Bandit Golf Club |
|