|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/7/10 | 92 | 72.0/128 | 17.7 | Redstone GC - Tournament |
| * | T | 6/13/10 | 84 | 71.0/122 | 12.0 | The Wilderness Golf Course |
| | T | 2/28/10 | 93 | 72.0/130 | 18.3 | Bear Creek Golf World - Master |
| | T | 1/31/10 | 90 | 69.8/124 | 18.4 | Longwood Golf Club - Palm Po |
| | T | 11/15/09 | 91 | 72.0/125 | 17.2 | Houston National Golf Club - N |
| * | T | 10/25/09 | 86 | 70.2/124 | 14.4 | Cypress Lakes Golf Club |
| | T | 8/2/09 | 101 | 73.3/130 | 24.1 | High Meadow Ranch Golf Club |
| * | T | 7/5/09 | 88 | 71.2/131 | 14.5 | Blackhorse Golf Club - South C |
| * | T | 5/17/09 | 88 | 71.8/130 | 14.1 | Cypresswood Golf Club - the Tr |
| | T | 5/3/09 | 91 | 70.4/124 | 18.8 | Moody Gardens Golf Course |
| | T | 5/2/09 | 91 | 70.4/124 | 18.8 | Moody Gardens Golf Course |
| * | T | 12/7/08 | 91 | 73.2/139 | 14.5 | Golfcrest Country Club |
| * | T | 11/16/08 | 85 | 70.9/122 | 13.1 | Windrose Golf Club |
| * | T | 8/10/08 | 86 | 73.3/130 | 11.0 | High Meadow Ranch Golf Club |
| * | T | 7/27/08 | 85 | 70.9/121 | 13.2 | Eagle Pointe Golf Club |
| | T | 7/13/08 | 97 | 71.5/125 | 23.1 | The Woodlands Country Club - P |
| * | T | 6/14/08 | 88 | 71.0/122 | 15.7 | The Wilderness Golf Course |
| | T | 3/30/08 | 91 | 70.2/124 | 19.0 | Cypress Lakes Golf Club |
| | T | 3/16/08 | 92 | 72.1/129 | 17.4 | Woodforest Golf Club at Fish C |
| * | T | 2/17/08 | 85 | 69.9/118 | 14.5 | River Ridge Golf Club - Ridge |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 8/10/08 | 86 | 73.3/130 | 11.0 | High Meadow Ranch Golf Club |
| | T | 6/13/10 | 84 | 71.0/122 | 12.0 | The Wilderness Golf Course |
|