|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/15/10 | 102 | 68.7/118 | 31.9 | Woodforest Golf Club - Front- |
| | T | 8/7/10 | 107 | 72.0/128 | 30.9 | Redstone GC - Tournament |
| | T | 6/27/10 | 99 | 70.4/123 | 26.3 | Oakhurst Golf Club |
| | T | 3/28/10 | 107 | 72.1/130 | 30.3 | Blaketree National Golf Club |
| | T | 2/28/10 | 103 | 72.0/130 | 26.9 | Bear Creek Golf World - Master |
| | T | 1/31/10 | 107 | 69.8/124 | 33.9 | Longwood Golf Club - Palm Po |
| | T | 12/20/09 | 110 | 68.7/118 | 39.6 | Woodforest Golf Club - Front- |
| * | T | 11/15/09 | 96 | 72.0/125 | 21.7 | Houston National Golf Club - N |
| | T | 11/1/09 | 102 | 71.1/127 | 27.5 | Sienna Plantation Golf Club |
| | T | 10/31/09 | 102 | 71.1/127 | 27.5 | Sienna Plantation Golf Club |
| * | T | 10/25/09 | 85 | 70.2/124 | 13.5 | Cypress Lakes Golf Club |
| * | T | 10/24/09 | 95 | 70.2/124 | 22.6 | Cypress Lakes Golf Club |
| * | T | 9/27/09 | 97 | 71.1/132 | 22.2 | The Links at West Fork |
| * | T | 8/30/09 | 97 | 71.5/129 | 22.3 | Kingwood Country Club - Forest |
| * | T | 8/16/09 | 93 | 71.3/126 | 19.5 | Meadowbrook Farms |
| * | T | 8/2/09 | 99 | 73.3/130 | 22.3 | High Meadow Ranch Golf Club |
| * | T | 7/19/09 | 94 | 72.8/132 | 18.1 | Cypresswood Golf Club - the Cy |
| | T | 6/28/09 | 103 | 70.7/133 | 27.4 | Walden on Lake Conroe |
| * | T | 4/5/09 | 94 | 71.5/129 | 19.7 | Kingwood Country Club - Forest |
| * | T | 3/8/09 | 98 | 71.1/127 | 23.9 | Sienna Plantation Golf Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 10/25/09 | 85 | 70.2/124 | 13.5 | Cypress Lakes Golf Club |
| | T | 7/19/09 | 94 | 72.8/132 | 18.1 | Cypresswood Golf Club - the Cy |
|