|
HCP Index History |
| Date |
Index |
| 9/1/10 | 10.0 |
| 8/15/10 | 10.1 |
| 8/1/10 | 9.9 |
| 7/15/10 | 10.0 |
| 7/1/10 | 10.5 |
| 6/15/10 | 10.3 |
| 6/1/10 | 10.3 |
| 5/15/10 | 10.4 |
| 5/1/10 | 10.7 |
| 4/15/10 | 10.9 |
| 4/1/10 | 9.8 |
| 3/15/10 | 9.8 |
| 3/1/10 | 9.3 |
|
|
|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/29/10 | 86 | 70.3/120 | 14.8 | Houston Oaks Golf & CC |
| * | T | 8/22/10 | 86 | 72.0/127 | 12.5 | Tour 18 Houston |
| | T | 8/7/10 | 88 | 72.0/128 | 14.1 | Redstone GC - Tournament |
| * | T | 7/25/10 | 89 | 73.2/139 | 12.8 | Golfcrest Country Club |
| * | T | 7/11/10 | 83 | 72.5/136 | 8.7 | Quail Valley Golf Course - El |
| | T | 6/27/10 | 86 | 70.4/123 | 14.3 | Oakhurst Golf Club |
| * | T | 6/13/10 | 84 | 71.0/122 | 12.0 | The Wilderness Golf Course |
| * | A | 6/6/10 | 86 | 73.2/127 | 11.4 | Southwyck Golf Club |
| * | T | 5/16/10 | 83 | 71.9/124 | 10.1 | Southwyck Golf Club |
| * | T | 5/8/10 | 73 | 70.9/121 | 2.0 | Eagle Pointe Golf Club |
| | T | 5/2/10 | 88 | 70.7/125 | 15.6 | The Bandit Golf Club |
| | T | 5/1/10 | 89 | 70.7/125 | 16.5 | The Bandit Golf Club |
| * | T | 4/18/10 | 83 | 71.9/131 | 9.6 | Cypresswood Golf Club - the Cy |
| | T | 4/11/10 | 88 | 72.0/130 | 13.9 | The Falls Golf Club |
| * | H | 4/2/10 | 83 | 70.0/118 | 12.4 | Clear Creek Golf Club |
| | T | 3/28/10 | 88 | 72.1/130 | 13.8 | Blaketree National Golf Club |
| | T | 3/14/10 | 91 | 70.9/121 | 18.8 | Eagle Pointe Golf Club |
| | T | 2/28/10 | 98 | 72.0/130 | 22.6 | Bear Creek Golf World - Master |
| * | T | 2/14/10 | 84 | 70.0/118 | 13.4 | Clear Creek Golf Club |
| | T | 1/31/10 | 88 | 69.8/124 | 16.6 | Longwood Golf Club - Palm Po |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 5/ 8/10 | 73 | 70.9/121 | 2.0 | Eagle Pointe Golf Club |
| | T | 9/13/09 | 80 | 71.0/125 | 8.1 | River Ridge Golf Club - Parkla |
|
|