|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/7/10 | 85 | 72.0/128 | 11.5 | Redstone GC - Tournament |
| | T | 12/20/09 | 92 | 68.7/118 | 22.3 | Woodforest Golf Club - Front- |
| * | T | 11/15/09 | 79 | 72.0/125 | 6.3 | Houston National Golf Club - N |
| | T | 9/27/09 | 86 | 71.1/132 | 12.8 | The Links at West Fork |
| * | T | 3/8/09 | 80 | 71.1/127 | 7.9 | Sienna Plantation Golf Club |
| | T | 2/22/09 | 87 | 72.0/127 | 13.3 | Tour 18 Houston |
| | T | 2/8/09 | 88 | 72.1/130 | 13.8 | Weston Lakes Country Club - Re |
| * | T | 1/25/09 | 79 | 70.7/126 | 7.4 | Evergreen Point Golf Club |
| | T | 1/11/09 | 87 | 69.9/121 | 16.0 | Oakhurst Golf Club |
| * | T | 9/7/08 | 80 | 71.2/131 | 7.6 | Wildcat Golf Club - Lakes |
| | T | 7/13/08 | 89 | 71.5/125 | 15.8 | Panther Trail |
| * | T | 6/29/08 | 84 | 72.2/135 | 9.9 | Timber Creek Golf Club - Creek |
| | T | 3/2/08 | 88 | 73.0/129 | 13.1 | Other |
| * | T | 8/5/07 | 82 | 70.2/124 | 10.8 | Cypress Lakes Golf Club |
| | T | 3/4/07 | 86 | 71.0/128 | 13.2 | Other |
| * | T | 1/21/07 | 81 | 69.0/119 | 11.4 | Other |
| | T | 1/7/07 | 92 | 70.0/124 | 20.0 | Other |
| * | T | 7/23/06 | 75 | 68.4/117 | 6.4 | Other |
| * | T | 6/25/06 | 83 | 71.2/131 | 10.2 | Other |
| * | T | 3/19/06 | 81 | 72.3/138 | 7.1 | Other |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 11/15/09 | 79 | 72.0/125 | 6.3 | Houston National Golf Club - N |
| | T | 7/23/06 | 75 | 68.4/117 | 6.4 | Other |
|