|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 8/29/10 | 90 | 70.3/120 | 18.6 | Houston Oaks Golf & CC |
| * | T | 8/22/10 | 92 | 72.0/127 | 17.8 | Tour 18 Houston |
| * | T | 8/7/10 | 93 | 72.0/128 | 18.5 | Redstone GC - Tournament |
| | T | 6/27/10 | 99 | 70.4/123 | 26.3 | Oakhurst Golf Club |
| * | T | 6/13/10 | 90 | 71.0/122 | 17.6 | The Wilderness Golf Course |
| | T | 5/16/10 | 96 | 71.9/124 | 22.0 | Southwyck Golf Club |
| | T | 3/14/10 | 95 | 70.9/121 | 22.5 | Eagle Pointe Golf Club |
| * | T | 2/28/10 | 88 | 72.0/130 | 13.9 | Bear Creek Golf World - Master |
| * | T | 1/31/10 | 90 | 69.8/124 | 18.4 | Longwood Golf Club - Palm Po |
| | T | 1/17/10 | 94 | 70.0/123 | 22.0 | Cypresswood Golf Club - the Cr |
| | T | 11/1/09 | 97 | 71.1/127 | 23.0 | Sienna Plantation Golf Club |
| | T | 10/31/09 | 93 | 71.1/127 | 19.5 | Sienna Plantation Golf Club |
| * | T | 10/25/09 | 88 | 70.2/124 | 16.2 | Cypress Lakes Golf Club |
| | T | 10/24/09 | 92 | 70.2/124 | 19.9 | Cypress Lakes Golf Club |
| | T | 9/13/09 | 94 | 71.0/125 | 20.8 | River Ridge Golf Club - Parkla |
| * | T | 8/2/09 | 92 | 73.3/130 | 16.3 | High Meadow Ranch Golf Club |
| * | T | 7/19/09 | 94 | 72.8/132 | 18.1 | Cypresswood Golf Club - the Cy |
| | T | 7/5/09 | 95 | 71.2/131 | 20.5 | Blackhorse Golf Club - South C |
| * | T | 6/14/09 | 84 | 71.0/122 | 12.0 | The Wilderness Golf Course |
| | T | 5/3/09 | 91 | 70.4/124 | 18.8 | Moody Gardens Golf Course |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 6/14/09 | 84 | 71.0/122 | 12.0 | The Wilderness Golf Course |
| | T | 2/28/10 | 88 | 72.0/130 | 13.9 | Bear Creek Golf World - Master |
|