|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/22/10 | 81 | 72.0/127 | 8.0 | Tour 18 Houston |
| | T | 8/7/10 | 81 | 72.0/128 | 7.9 | Redstone GC - Tournament |
| * | T | 7/25/10 | 75 | 73.2/139 | 1.5 | Golfcrest Country Club |
| | T | 6/27/10 | 81 | 70.4/123 | 9.7 | Oakhurst Golf Club |
| | T | 6/13/10 | 78 | 71.0/122 | 6.5 | The Wilderness Golf Course |
| * | T | 5/16/10 | 76 | 71.9/124 | 3.7 | Southwyck Golf Club |
| * | A | 4/24/10 | 76 | 70.2/124 | 5.3 | Cypress Lakes Golf Club |
| * | T | 4/18/10 | 78 | 71.9/131 | 5.3 | Cypresswood Golf Club - the Cy |
| * | T | 4/11/10 | 78 | 72.0/130 | 5.2 | The Falls Golf Club |
| | T | 3/28/10 | 82 | 72.9/124 | 8.3 | Magnolia Creek Gl - England-Sc |
| * | T | 3/27/10 | 79 | 72.9/124 | 5.6 | Magnolia Creek Gl - England-Sc |
| * | T | 3/26/10 | 76 | 72.9/124 | 2.8 | Magnolia Creek Gl - England-Sc |
| | T | 3/14/10 | 77 | 70.9/121 | 5.7 | Eagle Pointe Golf Club |
| | T | 2/28/10 | 86 | 72.0/130 | 12.2 | Bear Creek Golf World - Master |
| | T | 1/31/10 | 83 | 69.8/124 | 12.0 | Longwood Golf Club - Palm Po |
| | T | 1/17/10 | 78 | 70.0/123 | 7.3 | Cypresswood Golf Club - the Cr |
| | T | 12/6/09 | 82 | 71.2/131 | 9.3 | Wildcat Golf Club - Lakes |
| * | T | 11/22/09 | 79 | 73.2/139 | 4.7 | Golfcrest Country Club |
| * | T | 11/15/09 | 77 | 72.0/125 | 4.5 | Houston National Golf Club - N |
| * | T | 11/1/09 | 77 | 71.1/127 | 5.2 | Sienna Plantation Golf Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 7/25/10 | 75 | 73.2/139 | 1.5 | Golfcrest Country Club |
| | T | 3/26/10 | 76 | 72.9/124 | 2.8 | Magnolia Creek Gl - England-Sc |
|