|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 7/11/10 | 86 | 72.5/136 | 11.2 | Quail Valley Golf Course - El |
| | T | 6/13/10 | 86 | 71.0/122 | 13.9 | The Wilderness Golf Course |
| * | T | 5/16/10 | 85 | 71.9/124 | 11.9 | Southwyck Golf Club |
| | T | 1/31/10 | 91 | 69.8/124 | 19.3 | Longwood Golf Club - Palm Po |
| | T | 12/6/09 | 92 | 71.2/131 | 17.9 | Wildcat Golf Club - Lakes |
| * | T | 6/14/09 | 80 | 71.0/122 | 8.3 | The Wilderness Golf Course |
| | T | 4/19/09 | 99 | 72.1/130 | 23.4 | Blaketree National Golf Club |
| | T | 3/22/09 | 86 | 69.9/124 | 14.7 | River Ridge Golf Club - River |
| | T | 2/8/09 | 90 | 72.1/130 | 15.6 | Weston Lakes Country Club - Re |
| | T | 12/21/08 | 94 | 72.4/128 | 19.1 | Houston National Golf Club - W |
| * | T | 9/28/08 | 83 | 71.1/127 | 10.6 | Sienna Plantation Golf Club |
| * | T | 9/7/08 | 84 | 71.2/131 | 11.0 | Wildcat Golf Club - Lakes |
| * | T | 5/18/08 | 86 | 71.3/130 | 12.8 | The Village Golf Club - Wf Rh |
| | T | 3/30/08 | 86 | 70.2/124 | 14.4 | Cypress Lakes Golf Club |
| * | T | 2/17/08 | 82 | 69.9/118 | 11.6 | River Ridge Golf Club - River |
| * | T | 1/6/08 | 83 | 72.5/122 | 9.7 | Clear Creek Golf Club |
| | T | 11/17/07 | 89 | 71.8/130 | 15.0 | Cypresswood Golf Club - the Tr |
| * | T | 11/11/07 | 87 | 73.0/134 | 11.8 | Cypresswood Golf Club - the Cy |
| * | T | 11/10/07 | 87 | 73.0/134 | 11.8 | Cypresswood Golf Club - the Cy |
| | T | 10/21/07 | 87 | 71.7/134 | 12.9 | Wildcat Golf Club - Highlands |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 6/14/09 | 80 | 71.0/122 | 8.3 | The Wilderness Golf Course |
| | T | 1/ 6/08 | 83 | 72.5/122 | 9.7 | Clear Creek Golf Club |
|