|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | A | 8/17/10 | 94 | 72.1/131 | 18.9 | Woodlands Tournament Course - |
| * | T | 8/15/10 | 84 | 68.7/118 | 14.7 | Woodforest Golf Club - Front- |
| * | A | 8/7/10 | 88 | 72.5/136 | 12.9 | Quail Valley Golf Course El Do |
| * | T | 8/7/10 | 84 | 72.0/128 | 10.6 | Redstone GC - Tournament |
| * | T | 7/11/10 | 89 | 72.5/136 | 13.7 | Quail Valley Golf Course - El |
| | A | 7/3/10 | 91 | 71.3/129 | 17.3 | Gold Mountain Olympic - Blue |
| | A | 6/27/10 | 96 | 74.1/142 | 17.4 | Canterwood - Gold |
| | A | 6/26/10 | 93 | 72.2/129 | 18.2 | Chambers Bay - Sand |
| * | A | 6/6/10 | 79 | 70.3/125 | 7.9 | Timber Creek Golf Club Pines-T |
| | A | 5/23/10 | 91 | 70.3/126 | 18.6 | Riverfront Golf Club - White |
| * | A | 5/22/10 | 88 | 70.3/130 | 15.4 | Nansemond River - White |
| * | A | 4/24/10 | 88 | 70.2/124 | 16.2 | Cypress Lakes Golf Club |
| * | T | 4/17/10 | 83 | 72.0/130 | 9.6 | Bear Creek Golf World Masters |
| * | T | 4/11/10 | 91 | 72.0/130 | 16.5 | The Falls Golf Club |
| | T | 3/28/10 | 106 | 72.1/130 | 29.5 | Blaketree National Golf Club |
| | T | 2/28/10 | 95 | 72.0/130 | 20.0 | Bear Creek Golf World - Master |
| * | T | 2/14/10 | 87 | 70.0/118 | 16.3 | Clear Creek Golf Club |
| | T | 1/17/10 | 93 | 70.0/123 | 21.1 | Cypresswood Golf Club - the Cr |
| | A | 1/1/10 | 96 | 70.3/116 | 25.0 | Memorial Park Golf Course |
| | T | 12/20/09 | 93 | 68.7/118 | 23.3 | Woodforest Golf Club - Front- |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 4/17/10 | 83 | 72.0/130 | 9.6 | Bear Creek Golf World Masters |
| | T | 8/ 7/10 | 84 | 72.0/128 | 10.6 | Redstone GC - Tournament |
|