|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | H | 8/29/10 | 85 | 68.4/121 | 15.5 | Sequoia Golf Club Lake Windcre |
| * | H | 8/28/10 | 83 | 69.3/118 | 13.1 | Sequoia Golf Club Panther Trai |
| * | H | 8/21/10 | 84 | 69.3/118 | 14.1 | Sequoia Golf Club Panther Trai |
| | H | 8/20/10 | 87 | 69.3/118 | 17.0 | Sequoia Golf Club Panther Trai |
| | H | 8/14/10 | 96 | 71.4/128 | 21.7 | Sequoia Golf Club Oaks |
| | H | 8/13/10 | 92 | 71.4/128 | 18.2 | Sequoia Golf Club Oaks |
| | H | 8/8/10 | 98 | 71.4/128 | 23.5 | Sequoia Golf Club Oaks |
| | H | 8/7/10 | 98 | 71.0/128 | 23.8 | Sequoia Golf Club Lake Windcre |
| | AI | 8/1/10 | 91 | 70.5/125 | 18.5 | Sugar Creek Country Club Trent |
| * | H | 7/24/10 | 86 | 69.3/118 | 16.0 | Sequoia Golf Club Panther Trai |
| * | H | 7/18/10 | 82 | 69.3/118 | 12.2 | Sequoia Golf Club Panther Trai |
| * | H | 6/27/10 | 84 | 69.2/123 | 13.6 | Sequoia Golf Club Oaks |
| | H | 6/26/10 | 86 | 69.3/118 | 16.0 | Sequoia Golf Club Panther Trai |
| * | H | 6/19/10 | 85 | 71.0/128 | 12.4 | Sequoia Golf Club Lake Windcre |
| | T | 6/13/10 | 93 | 71.0/122 | 20.4 | The Wilderness Golf Course |
| * | H | 6/12/10 | 84 | 71.4/128 | 11.1 | Sequoia Golf Club Oaks |
| | H | 6/5/10 | 93 | 71.4/128 | 19.1 | Sequoia Golf Club Oaks |
| * | H | 5/29/10 | 84 | 71.5/125 | 11.3 | Sequoia Golf Club Panther Trai |
| | A | 5/28/10 | 90 | 70.5/125 | 17.6 | Sugar Creek Country Club Trent |
| * | T | 5/22/10 | 79 | 68.4/121 | 9.9 | Sequoia Golf Club Lake Windcre |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 5/ 1/10 | 81 | 70.7/125 | 9.3 | The Bandit Golf Club |
| | T | 5/22/10 | 79 | 68.4/121 | 9.9 | Sequoia Golf Club Lake Windcre |
|