|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 8/29/10 | 87 | 70.3/120 | 15.7 | Houston Oaks Golf & CC |
| | T | 8/22/10 | 94 | 72.0/127 | 19.6 | Tour 18 Houston |
| * | T | 8/7/10 | 87 | 72.0/128 | 13.2 | Redstone GC - Tournament |
| * | T | 7/25/10 | 93 | 73.2/139 | 16.1 | Golfcrest Country Club |
| | T | 6/27/10 | 92 | 70.4/123 | 19.8 | Oakhurst Golf Club |
| | T | 3/28/10 | 102 | 72.1/130 | 26.0 | Blaketree National Golf Club |
| | T | 3/14/10 | 95 | 70.9/121 | 22.5 | Eagle Pointe Golf Club |
| | T | 2/28/10 | 96 | 72.0/130 | 20.9 | Bear Creek Golf World - Master |
| | T | 1/31/10 | 97 | 69.8/124 | 24.8 | Longwood Golf Club - Palm Po |
| * | T | 1/17/10 | 87 | 70.0/123 | 15.6 | Cypresswood Golf Club - the Cr |
| * | T | 11/22/09 | 89 | 73.2/139 | 12.8 | Golfcrest Country Club |
| | T | 11/15/09 | 92 | 72.0/125 | 18.1 | Houston National Golf Club - N |
| | T | 11/1/09 | 95 | 71.1/127 | 21.3 | Sienna Plantation Golf Club |
| * | T | 10/31/09 | 85 | 71.1/127 | 12.4 | Sienna Plantation Golf Club |
| * | T | 10/25/09 | 86 | 70.2/124 | 14.4 | Cypress Lakes Golf Club |
| | T | 10/24/09 | 88 | 70.2/124 | 16.2 | Cypress Lakes Golf Club |
| * | T | 10/11/09 | 83 | 71.3/129 | 10.2 | Timber Creek Golf Club - Creek |
| * | T | 9/27/09 | 84 | 71.1/132 | 11.0 | The Links at West Fork |
| * | T | 9/13/09 | 85 | 71.0/125 | 12.7 | River Ridge Golf Club - Parkla |
| | T | 8/30/09 | 91 | 71.5/129 | 17.1 | Kingwood Country Club - Forest |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 10/11/09 | 83 | 71.3/129 | 10.2 | Timber Creek Golf Club - Creek |
| | T | 9/27/09 | 84 | 71.1/132 | 11.0 | The Links at West Fork |
|