|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/22/10 | 94 | 72.0/127 | 19.6 | Tour 18 Houston |
| | T | 8/15/10 | 94 | 68.7/118 | 24.2 | Woodforest Golf Club - Front- |
| | T | 8/7/10 | 94 | 72.0/128 | 19.4 | Redstone GC - Tournament |
| * | T | 7/25/10 | 90 | 73.2/139 | 13.7 | Golfcrest Country Club |
| | T | 7/11/10 | 96 | 72.5/136 | 19.5 | Quail Valley Golf Course - El |
| | T | 6/27/10 | 91 | 70.4/123 | 18.9 | Oakhurst Golf Club |
| * | T | 5/16/10 | 82 | 71.9/124 | 9.2 | Southwyck Golf Club |
| | T | 3/28/10 | 99 | 72.1/130 | 23.4 | Blaketree National Golf Club |
| * | T | 1/31/10 | 84 | 69.8/124 | 12.9 | Longwood Golf Club - Palm Po |
| | T | 12/6/09 | 94 | 71.2/131 | 19.7 | Wildcat Golf Club - Lakes |
| * | T | 11/22/09 | 94 | 73.2/139 | 16.9 | Golfcrest Country Club |
| * | T | 11/1/09 | 86 | 71.1/127 | 13.3 | Sienna Plantation Golf Club |
| * | T | 10/31/09 | 86 | 71.1/127 | 13.3 | Sienna Plantation Golf Club |
| * | T | 10/25/09 | 84 | 70.2/124 | 12.6 | Cypress Lakes Golf Club |
| * | T | 10/24/09 | 87 | 70.2/124 | 15.3 | Cypress Lakes Golf Club |
| | T | 10/11/09 | 101 | 71.3/129 | 26.0 | Timber Creek Golf Club - Creek |
| * | T | 5/17/09 | 91 | 71.8/130 | 16.7 | Cypresswood Golf Club - the Tr |
| | T | 5/3/09 | 89 | 70.4/124 | 17.0 | Moody Gardens Golf Course |
| | T | 5/2/09 | 94 | 70.4/124 | 21.5 | Moody Gardens Golf Course |
| * | T | 4/19/09 | 91 | 72.1/130 | 16.4 | Blaketree National Golf Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 5/16/10 | 82 | 71.9/124 | 9.2 | Southwyck Golf Club |
| | T | 10/25/09 | 84 | 70.2/124 | 12.6 | Cypress Lakes Golf Club |
|