|
HCP Index History |
| Date |
Index |
| 9/1/10 | 26.5 |
| 8/15/10 | 26.5 |
| 8/1/10 | 26.5 |
| 7/15/10 | 26.8 |
| 7/1/10 | 26.7 |
| 6/15/10 | 27.3 |
| 6/1/10 | 26.8 |
| 5/15/10 | 26.6 |
| 5/1/10 | 26.6 |
| 4/15/10 | 26.6 |
| 4/1/10 | 26.9 |
| 3/15/10 | 27.6 |
| 3/1/10 | 28.0 |
|
|
|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/22/10 | 106 | 66.3/115 | 39.0 | Oakhurst |
| | T | 8/7/10 | 119 | 72.0/128 | 41.5 | Redstone GC - Tournament |
| * | AI | 7/17/10 | 102 | 69.8/123 | 29.6 | Timber - Creekside +trails |
| * | AI | 7/13/10 | 103 | 69.8/125 | 30.0 | Kosati Pines |
| * | AI | 7/10/10 | 101 | 70.2/133 | 26.2 | Evergreen Point |
| * | AI | 6/26/10 | 97 | 68.3/121 | 26.8 | Timber/Crek-Pines |
| * | AI | 6/5/10 | 97 | 68.3/121 | 26.8 | Timber Crk. - Pines/Creek |
| | I | 5/22/10 | 106 | 69.8/123 | 33.3 | Timber (Creek + Trails) |
| | AI | 5/15/10 | 109 | 71.6/128 | 33.0 | Wolfdancer |
| | T | 4/11/10 | 129 | 72.0/130 | 49.5 | The Falls Golf Club |
| * | AI | 4/3/10 | 101 | 70.0/124 | 28.3 | Evergreen Point |
| * | AI | 4/2/10 | 102 | 69.7/122 | 29.9 | Moody Gardens |
| * | AI | 3/20/10 | 98 | 70.2/133 | 23.6 | Evergreen Point |
| * | I | 3/18/10 | 102 | 70.3/125 | 28.7 | Timber - Pines + Trails |
| * | AI | 3/6/10 | 101 | 70.2/133 | 26.2 | Evergreen Point |
| | T | 2/28/10 | 114 | 72.0/130 | 36.5 | Bear Creek Golf World - Master |
| | AI | 2/20/10 | 106 | 70.0/124 | 32.8 | Evergreen Point |
| | T | 2/14/10 | 109 | 70.0/118 | 37.3 | Clear Creek Golf Club |
| | AI | 2/6/10 | 112 | 70.0/118 | 40.2 | Clear Creek |
| | T | 1/31/10 | 106 | 69.8/124 | 33.0 | |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 11/15/09 | 106 | 72.0/125 | 30.7 | Houston National Golf Club - N |
| | T | 11/15/09 | 106 | 72.0/125 | 30.7 | |
|
|