|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 8/29/10 | 74 | 70.3/120 | 3.5 | Houston Oaks Golf & CC |
| * | T | 8/22/10 | 75 | 72.0/127 | 2.7 | Tour 18 Houston |
| | T | 8/15/10 | 78 | 68.7/118 | 8.9 | Woodforest Golf Club - Front- |
| | T | 8/7/10 | 82 | 72.0/128 | 8.8 | Redstone GC - Tournament |
| | H | 7/18/10 | 80 | 71.1/127 | 7.9 | Sienna Plantation Golf Club |
| * | T | 7/11/10 | 77 | 72.5/136 | 3.7 | Quail Valley Golf Course - El |
| | T | 6/27/10 | 78 | 70.4/123 | 7.0 | Oakhurst Golf Club |
| * | T | 6/19/10 | 74 | 71.1/127 | 2.6 | Sienna Plantation Golf Club |
| * | H | 6/19/10 | 75 | 71.1/127 | 3.5 | Sienna Plantation Golf Club |
| | T | 6/13/10 | 79 | 71.0/122 | 7.4 | The Wilderness Golf Course |
| | T | 5/16/10 | 83 | 71.9/124 | 10.1 | Southwyck Golf Club |
| | H | 5/14/10 | 78 | 71.1/127 | 6.1 | Sienna Plantation Golf Club |
| | A | 5/13/10 | 85 | 73.2/127 | 10.5 | Southwyck Golf Club |
| * | T | 5/2/10 | 75 | 70.7/125 | 3.9 | The Bandit Golf Club |
| | T | 5/1/10 | 77 | 70.7/125 | 5.7 | The Bandit Golf Club |
| * | H | 4/29/10 | 73 | 71.1/127 | 1.7 | Sienna Plantation Golf Club |
| * | T | 4/18/10 | 76 | 71.9/131 | 3.5 | Cypresswood Golf Club - the Cy |
| * | T | 4/18/10 | 75 | 71.1/127 | 3.5 | Sienna Plantation Golf Club |
| | T | 4/11/10 | 88 | 72.0/130 | 13.9 | The Falls Golf Club |
| * | T | 3/28/10 | 77 | 72.1/130 | 4.3 | Blaketree National Golf Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 11/ 1/09 | 71 | 71.1/127 | - 0.1 | Sienna Plantation Golf Club |
| | T | 2/14/10 | 70 | 70.0/118 | 0.0 | Clear Creek Golf Club |
|