|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 7/23/10 | 74 | 70.4/126 | 3.2 | Dallas Athletic Club - Gold Co |
| | T | 7/22/10 | 75 | 70.4/126 | 4.1 | Dallas Athletic Club - Gold Co |
| | T | 7/17/10 | 72 | 71.3/129 | 0.6 | Amarillo Country Club |
| | T | 7/16/10 | 74 | 71.3/129 | 2.4 | Amarillo Country Club |
| * | H | 7/6/10 | 66 | 73.6/130 | - 6.6 | Sequoia Golf Club Panther Trai |
| * | H | 6/29/10 | 69 | 73.3/131 | - 3.7 | Sequoia Golf Club Oaks |
| * | H | 6/23/10 | 72 | 75.1/151 | - 2.3 | Sequoia Golf Club Woodlands Pl |
| * | H | 6/21/10 | 73 | 74.4/138 | - 1.1 | Sequoia Golf Club Woodlands To |
| * | H | 6/15/10 | 66 | 73.3/131 | - 6.3 | Sequoia Golf Club Oaks |
| * | H | 6/10/10 | 66 | 73.3/131 | - 6.3 | Sequoia Golf Club Oaks |
| * | H | 6/10/10 | 72 | 73.3/131 | - 1.1 | Sequoia Golf Club Oaks |
| | T | 6/3/10 | 73 | 73.3/129 | - 0.3 | Arlington Golf Association - T |
| * | H | 5/12/10 | 72 | 75.1/151 | - 2.3 | Sequoia Golf Club Woodlands Pl |
| | A | 5/11/10 | 74 | 73.9/139 | 0.1 | The Club at Carlton Woods Nick |
| | T | 5/2/10 | 75 | 70.7/125 | 3.9 | The Bandit Golf Club |
| | T | 5/1/10 | 72 | 70.7/125 | 1.2 | The Bandit Golf Club |
| | I | 4/15/10 | 73 | 73.6/130 | - 0.5 | Sequoia Golf Club Panther Trai |
| * | I | 4/14/10 | 71 | 73.6/130 | - 2.3 | Sequoia Golf Club Panther Trai |
| * | H | 4/13/10 | 72 | 73.3/131 | - 1.1 | Sequoia Golf Club Oaks |
| | H | 4/13/10 | 74 | 73.3/131 | 0.6 | Sequoia Golf Club Oaks |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 6/ 3/10 | 73 | 73.3/129 | - 0.3 | Arlington Golf Association - T |
| | T | 7/17/10 | 72 | 71.3/129 | 0.6 | Amarillo Country Club |
|