|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/29/10 | 92 | 70.3/120 | 20.4 | Houston Oaks Golf & CC |
| * | T | 7/25/10 | 89 | 73.2/139 | 12.8 | Golfcrest Country Club |
| | T | 5/16/10 | 94 | 71.9/124 | 20.1 | Southwyck Golf Club |
| * | T | 4/18/10 | 87 | 71.9/131 | 13.0 | Cypresswood Golf Club - the Cy |
| | T | 4/11/10 | 102 | 72.0/130 | 26.1 | The Falls Golf Club |
| | T | 3/28/10 | 95 | 72.1/130 | 19.9 | Blaketree National Golf Club |
| | T | 3/14/10 | 90 | 70.9/121 | 17.8 | Eagle Pointe Golf Club |
| * | T | 2/28/10 | 87 | 72.0/130 | 13.0 | Bear Creek Golf World - Master |
| * | T | 2/14/10 | 86 | 70.0/118 | 15.3 | Clear Creek Golf Club |
| | T | 1/17/10 | 88 | 70.0/123 | 16.5 | Cypresswood Golf Club - the Cr |
| | T | 12/20/09 | 89 | 68.7/118 | 19.4 | Woodforest Golf Club - Front- |
| * | T | 11/22/09 | 90 | 73.2/139 | 13.7 | Golfcrest Country Club |
| * | T | 11/15/09 | 88 | 72.0/125 | 14.5 | Houston National Golf Club - N |
| * | T | 10/11/09 | 80 | 71.3/129 | 7.6 | Timber Creek Golf Club - Creek |
| * | T | 9/27/09 | 80 | 71.1/132 | 7.6 | The Links at West Fork |
| * | T | 9/13/09 | 86 | 71.0/125 | 13.6 | River Ridge Golf Club - Parkla |
| * | T | 5/17/09 | 88 | 71.8/130 | 14.1 | Cypresswood Golf Club - the Tr |
| | T | 5/3/09 | 96 | 70.4/124 | 23.3 | Moody Gardens Golf Course |
| | T | 5/2/09 | 94 | 70.4/124 | 21.5 | Moody Gardens Golf Course |
| | T | 4/19/09 | 95 | 72.1/130 | 19.9 | Blaketree National Golf Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 9/27/09 | 80 | 71.1/132 | 7.6 | The Links at West Fork |
| | T | 10/11/09 | 80 | 71.3/129 | 7.6 | Timber Creek Golf Club - Creek |
|