|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| * | T | 8/29/10 | 84 | 70.3/120 | 12.9 | Houston Oaks Golf & CC |
| * | T | 8/15/10 | 87 | 68.7/118 | 17.5 | Woodforest Golf Club - Front- |
| | T | 7/25/10 | 95 | 73.2/139 | 17.7 | Golfcrest Country Club |
| * | T | 6/27/10 | 86 | 70.4/123 | 14.3 | Oakhurst Golf Club |
| | T | 6/13/10 | 99 | 71.0/122 | 25.9 | The Wilderness Golf Course |
| * | T | 5/16/10 | 88 | 71.9/124 | 14.7 | Southwyck Golf Club |
| | T | 5/2/10 | 99 | 70.7/125 | 25.6 | The Bandit Golf Club |
| * | T | 5/1/10 | 90 | 70.7/125 | 17.4 | The Bandit Golf Club |
| * | T | 4/17/10 | 92 | 72.0/130 | 17.4 | Bear Creek Golf World Masters |
| | T | 4/11/10 | 95 | 72.0/130 | 20.0 | The Falls Golf Club |
| | T | 3/28/10 | 103 | 72.1/130 | 26.9 | Blaketree National Golf Club |
| | T | 2/28/10 | 97 | 72.0/130 | 21.7 | Bear Creek Golf World - Master |
| | T | 2/14/10 | 94 | 70.0/118 | 23.0 | Clear Creek Golf Club |
| * | T | 1/31/10 | 89 | 69.8/124 | 17.5 | Longwood Golf Club - Palm Po |
| | T | 1/17/10 | 95 | 70.0/123 | 23.0 | Cypresswood Golf Club - the Cr |
| * | T | 11/22/09 | 88 | 73.2/139 | 12.0 | Golfcrest Country Club |
| | T | 11/15/09 | 97 | 72.0/125 | 22.6 | Houston National Golf Club - N |
| | T | 11/1/09 | 91 | 71.1/127 | 17.7 | Sienna Plantation Golf Club |
| * | T | 10/31/09 | 90 | 71.1/127 | 16.8 | Sienna Plantation Golf Club |
| * | T | 10/25/09 | 85 | 70.2/124 | 13.5 | Cypress Lakes Golf Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 11/22/09 | 88 | 73.2/139 | 12.0 | Golfcrest Country Club |
| | T | 8/29/10 | 84 | 70.3/120 | 12.9 | Houston Oaks Golf & CC |
|