|
|
| U |
T |
Date |
Score |
CR/Slope |
Diff. |
Course
Name |
| | T | 8/29/10 | 98 | 70.3/120 | 26.1 | Houston Oaks Golf & CC |
| | T | 8/15/10 | 105 | 68.7/118 | 34.8 | Woodforest Golf Club - Front- |
| * | T | 7/25/10 | 103 | 73.2/139 | 24.2 | Golfcrest Country Club |
| | T | 6/27/10 | 99 | 70.4/123 | 26.3 | Oakhurst Golf Club |
| | T | 6/13/10 | 102 | 71.0/122 | 28.7 | The Wilderness Golf Course |
| | T | 5/16/10 | 109 | 71.9/124 | 33.8 | Southwyck Golf Club |
| * | T | 3/14/10 | 94 | 70.9/121 | 21.6 | Eagle Pointe Golf Club |
| | T | 2/28/10 | 110 | 72.0/130 | 33.0 | Bear Creek Golf World - Master |
| * | T | 2/14/10 | 97 | 70.0/118 | 25.9 | Clear Creek Golf Club |
| * | T | 1/17/10 | 95 | 70.0/123 | 23.0 | Cypresswood Golf Club - the Cr |
| | T | 12/20/09 | 106 | 68.7/118 | 35.7 | Woodforest Golf Club - Front- |
| | T | 11/1/09 | 115 | 71.1/127 | 39.1 | Sienna Plantation Golf Club |
| | T | 10/11/09 | 105 | 71.3/129 | 29.5 | Timber Creek Golf Club - Creek |
| * | T | 9/13/09 | 99 | 71.0/125 | 25.3 | River Ridge Golf Club - Parkla |
| | T | 8/16/09 | 110 | 71.3/126 | 34.7 | Meadowbrook Farms |
| * | T | 3/8/09 | 99 | 71.1/127 | 24.8 | Sienna Plantation Golf Club |
| * | T | 2/8/09 | 95 | 72.1/130 | 19.9 | Weston Lakes Country Club - Re |
| * | T | 1/25/09 | 98 | 70.7/126 | 24.5 | Evergreen Point Golf Club |
| * | T | 12/7/08 | 98 | 73.2/139 | 20.2 | Golfcrest Country Club |
| * | T | 11/2/08 | 94 | 71.2/129 | 20.0 | Cinco Ranch Golf Club |
| |
T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet)
U = Used for USGA Handicap Index® Computation |
|
| Two Lowest
Eligible Tournament Scores |
|
T |
Date |
Score |
CR/Slope |
Diff. |
Course Name |
| | T | 2/ 8/09 | 95 | 72.1/130 | 19.9 | Weston Lakes Country Club - Re |
| | T | 11/ 2/08 | 94 | 71.2/129 | 20.0 | Cinco Ranch Golf Club |
|